squash
German Masters Championships 2026
16
Events
34
Draws
233
Players
475
Matches
Draw: M70+ - Gruppe D
Event
M70+
Type
Round Robin
Matches
3
Players
3
M70+ - Gruppe D - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 02/10/2026 12:20 | 3:11 10:12 3:11 | Round 1 | |
| 02/10/2026 15:50 | 11:3 11:2 11:1 | Round 2 | |
| 02/10/2026 19:20 | 11:8 11:3 11:4 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Gordon Benbow | — | 11-8 11-3 11-4 | 11-3 11-2 11-1 |
| 2. Hanspeter Blunschi | 8-11 3-11 4-11 | — | 11-3 12-10 11-3 |
| 3. Wolfgang Jasse | 3-11 2-11 1-11 | 3-11 10-12 3-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result