squash
German Masters Championships 2026
16
Events
34
Draws
233
Players
475
Matches
Results
M35+
| Place | Player | Country |
|---|---|---|
| 1 | Tim Weber |
|
| 2 | Kristian De Silva Nielsen |
|
| 3 | Jonas Narbutas |
LTU
|
| 4 | Fernando Llusiá De Castro |
|
| 5 | Frederik Folkerts |
|
| 6 | Matthias Webering |
|
| 7 | Adam Watson |
|
| 8 | Jean Mbuyamba |
COD
|
| 9 | Louis Kingdom |
|
W35+
| Place | Player | Country |
|---|---|---|
| 1 | Nicole Seils |
|
| 2 | Brenda Sariowan |
|
| 3 | Heini Suomela |
|
| 4 | Corinna Morbach |
|
| 5 | Patricia Zornig |
|
M40+
| Place | Player | Country |
|---|---|---|
| 1 | Zeyad Tareq Alowayish |
|
| 2 | Stefan Soszka |
|
| 3 | Alexander Kühn |
|
| 4 | Lukasz Popko |
|
| 4 | Nils Sporkmann |
|
| 5 | Luigi Laner |
|
| 6 | Christer Hallén |
|
| 7 | David Grabenweger |
|
| 8 | Marko Bozic |
|
| 9 | Edward Królewski |
|
| 10 | Andreas Tiemann |
|
| 11 | Srećko Blagojević |
|
| 12 | Josip Kazalicki |
|
| 13 | Pavel Yushkevich |
|
| 14 | Sandor Aleksandar Matkovic |
|
| 15 | Francesc Volgger |
|
| 16 | Oscar Plata Chinea |
|
| 17 | Albin Rosen |
|
| 18 | Edvinas Vasiliauskas |
LTU
|
W40+
No results for this event.
M45+
| Place | Player | Country |
|---|---|---|
| 1 | Heiko Schwarzer |
|
| 2 | Janne Jarvinen |
|
| 3 | David Ramsden-Wood |
|
| 4 | Armin Hameed |
|
| 5 | Dan Zilic |
|
| 6 | Johannes Voit |
|
| 8 | Mattias Wallin |
|
| 8 | Tom Elgood |
|
| 9 | Sherif Rashdan |
|
| 10 | Bartłomiej Wojtunik |
|
| 11 | Simon Millman |
|
| 12 | Grzegorz Wojcik |
|
| 13 | Gediminas Buntis |
LTU
|
| 14 | Aivis Gailitis |
|
| 15 | Jonas Landhage |
|
| 16 | Miloslav Felkl |
|
| 17 | Carl Antti |
|
| 18 | Roman Kujawa |
|
| 19 | Michel Magens |
|
| 20 | Petr Hlisnikovsky |
|
| 21 | David Junge |
|
| 22 | Patrick Roozen |
|
| 23 | Jon Uli Llamas |
|
| 24 | Florian Wildanger |
|
| 25 | Vilim Mutić |
|
| 26 | Benjamin Waldmann |
|
W45+
| Place | Player | Country |
|---|---|---|
| 1 | Rachel Calver |
|
| 2 | Melanie Kreisel |
|
| 3 | Joanne Elgood |
|
| 4 | Heike Hohenadel |
|
| 5 | Saeideh Mohebi |
|
M50+
| Place | Player | Country |
|---|---|---|
| 1 | Cedric Sadin |
|
| 2 | Anders Adamson |
|
| 3 | Andree Heyat |
|
| 4 | Jeroen Mansvelders |
|
| 5 | Gunars Prizevoits |
|
| 6 | Alex Kramer |
|
| 7 | Oscar Castellanos Castano |
|
| 8 | Roman Moravec |
|
| 9 | Philip Coleman |
|
| 10 | Sebastian Arenas Y Casal |
|
| 11 | Tobias Tuunanen |
|
| 12 | Alenas Kisonas |
LTU
|
| 13 | Ariano Hernandez Baez |
|
| 14 | Rene Sorge |
|
| 15 | Piotr Sojka |
|
| 16 | Gabriel Caldentey Bauza |
|
| 17 | Thorsten Elfers |
|
| 18 | Oliver Dankers |
|
| 19 | Grigol Skhirtladze |
GEO
|
| 20 | Marcus Schulz |
|
| 21 | Daniel Ballnus |
|
W50+
| Place | Player | Country |
|---|---|---|
| 1 | Sonja Schwarzer |
|
| 2 | Izzy Bramhall |
|
| 3 | Beverley Brockway |
|
| 4 | Laura Northeast |
|
| 5 | Laura Goulding |
|
| 6 | Karoline Diegelmann |
|
| 7 | Miroslawa Sojka |
|
| 8 | Monika Harlander |
|
| 9 | Kati Jaworski |
|
M55+
| Place | Player | Country |
|---|---|---|
| 1 | Paul Rengbo |
|
| 2 | Carl Saxon |
|
| 3 | Victor Mendoza |
|
| 4 | Andreas Omlor |
|
| 5 | Brian Lalor |
|
| 6 | Arjan Janssen |
|
| 7 | Paul Linehan |
|
| 8 | Peter Nagy |
|
| 9 | Fernando Santa-Cruz Ferrer |
|
| 10 | Ove Johansson |
|
| 11 | Thomas Dörnhoff |
|
| 12 | Stephan Milardovic |
|
| 13 | Steve Morid |
|
| 14 | André Hübscher |
|
| 15 | Robert Alexa |
|
| 16 | Krzysztof Romański |
|
| 17 | Harry Seitzinger |
|
| 18 | Kai Rößing |
|
| 19 | Sven Reiter |
|
| 20 | Neythan Hayes |
|
| 21 | Pavel Szwarc |
|
| 22 | Oliver Behrendt |
|
| 23 | Peter Titz |
|
| 24 | Moonwalker Frank Günther |
|
| 25 | Markus Kukuk |
|
| 26 | Alois Sommer |
|
| 27 | Gunnar Bartels |
|
| 28 | Marc Tomcok |
|
| 29 | Tobias Thalmann |
|
| 30 | Guido Reichardt |
|
| 31 | Thorsten Mohnke |
|
| 32 | Matthias Berkemeyer |
|
| 33 | Brian Beijaard |
|
W55+
No results for this event.
M60+
| Place | Player | Country |
|---|---|---|
| 1 | Fredrik Johnson |
|
| 2 | Olivier Collignon |
|
| 3 | Ronald Permentier |
|
| 4 | Michael Pieters |
|
| 5 | Carlos Mendes |
|
| 6 | Ralf Wartenberg |
|
| 7 | José Aguiar |
|
| 8 | Peter Eade |
|
| 9 | Rainer Fuhlhage Maille |
|
| 10 | Bernd Weichler |
|
| 11 | Roger Trost |
|
| 12 | Helge Albers |
|
| 13 | Dirk Siewert |
|
| 14 | Domingo Mihovilovic |
|
| 15 | Günter Brantz |
|
| 16 | Sven Mähl |
|
| 17 | Markus Känel |
|
| 18 | Stefan Niemeyer |
|
| 19 | Joerg Westphal |
|
| 20 | Markus Raulf |
|
| 21 | Frank Stolze |
|
| 22 | Jos Van Kempen |
|
| 23 | Alois Widmann |
|
| 24 | Michael Marutt |
|
| 25 | Mats Edahl |
|
| 26 | Arno Muellerpathle |
|
| 27 | Thomas Simonetti |
|
| 28 | Emilio Burgues |
|
| 29 | Mart Juijn |
|
| 30 | Jörg Bode |
|
W60+
| Place | Player | Country |
|---|---|---|
| 1 | Störte Becker |
|
| 2 | Fanny De Maublanc |
|
| 3 | Manuela Kempf |
|
| 4 | Valerie Worrell |
BAR
|
| 5 | Nicoleta Balasiu |
|
M65+
| Place | Player | Country |
|---|---|---|
| 1 | Mark Woodliffe |
|
| 2 | Stephen Edmondson |
|
| 3 | John Dineen |
|
| 4 | John Marsden |
|
| 5 | Timothy Mcglynn |
|
| 6 | Felix Paal |
|
| 7 | Eric De Mot |
|
| 8 | Werner Schmitz |
|
| 9 | Jean-Luc De Zeeuw |
|
| 10 | Roland Daniel |
|
| 11 | Friedrich Scheuch |
|
| 12 | Massimo Squillace |
|
| 13 | David Provost |
|
| 14 | Steve Ralphs |
|
| 15 | Karl-Heinz Röttger |
|
| 16 | Didier Pergue |
|
| 17 | Dave Lalor |
|
| 18 | Milan Vlasák |
|
| 19 | Timmy Mccarthy |
|
| 20 | Heinrich Salow |
|
| 21 | Ralf Schumann |
|
| 22 | Klaus Herold |
|
| 23 | Waldemar Skoczek |
|
| 24 | Anton Greiner |
|
| 25 | Stefan Rosenberger |
|
| 26 | Uwe Schletterer |
|
| 27 | Menno Kalmann |
|
| 28 | Falk Janotta |
|
| 29 | Adrian Cruse |
|
| 30 | Peter Lemmer |
|
| 31 | Andreas Weisse |
|
| 32 | Norbert Böttcher |
|
| 33 | Henri Van Eeghen |
|
| 34 | Friedrich Kötter-Boisserée |
|
W65+
No results for this event.
M70+
| Place | Player | Country |
|---|---|---|
| 1 | Kyran Hurley |
|
| 2 | Gordon Benbow |
|
| 3 | Peter Stephens |
|
| 4 | Derek Lawrence |
|
| 5 | Gérard Sidoun |
|
| 6 | Hanspeter Blunschi |
|
| 7 | Christian Bröcker |
|
| 8 | Jean-Denis Barbet |
|
| 9 | Gerry Delaney |
|
| 10 | Francesc Servos Ros |
|
| 11 | Wolfgang Jasse |
|
| 12 | Bill Whyman |
|
M75+
| Place | Player | Country |
|---|---|---|
| 1 | Juan JOSE Ustariz |
|
| 2 | Paddy Butler |
|
| 3 | Bryan Francis |
|
| 4 | Robert Keilmann |
|
| 5 | Wolfgang Meinke |
|
| 6 | Paul Turken |
|
| 7 | Bernd Emmel |
|
| 8 | Wolfgang Keller |
|
| 9 | Keith Derham |
|