squash
German Masters Championships 2026
16
Events
34
Draws
233
Players
475
Matches
Draw: M70+ - M70+ Pos 9-12
Event
M70+
Type
Round Robin
Matches
6
Players
4
M70+ - M70+ Pos 9-12 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 0 | 3 | |
| 2 | 3 | 2 | 1 | 6 | 6 | 2 | |
| 3 | 3 | 1 | 2 | 4 | 7 | 1 | |
| 4 | 3 | 0 | 3 | 3 | 9 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 03/10/2026 14:10 | 5:11 11:9 7:11 5:11 | Round 1 | |
| 03/10/2026 14:10 | 5:11 6:11 9:11 | Round 1 | |
| 03/10/2026 16:30 | 11:6 9:11 11:9 11:7 | Round 3 | |
| 03/10/2026 18:15 | 5:11 11:9 10:12 12:10 6:11 | Round 2 | |
| 03/10/2026 18:15 | 13:11 11:7 11:7 | Round 2 | |
| 04/10/2026 09:00 | 8:11 4:11 7:11 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 0 | 3 | |
| 2 | 3 | 2 | 1 | 6 | 6 | 2 | |
| 3 | 3 | 1 | 2 | 4 | 7 | 1 | |
| 4 | 3 | 0 | 3 | 3 | 9 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Gerry Delaney | — | 11-5 11-6 11-9 | 13-11 11-7 11-7 | 11-8 11-4 11-7 |
| 2. Francesc Servos Ros | 5-11 6-11 9-11 | — | 11-6 9-11 11-9 11-7 | 11-5 9-11 12-10 10-12 11-6 |
| 3. Wolfgang Jasse | 11-13 7-11 7-11 | 6-11 11-9 9-11 7-11 | — | 11-5 9-11 11-7 11-5 |
| 4. Bill Whyman | 8-11 4-11 7-11 | 5-11 11-9 10-12 12-10 6-11 | 5-11 11-9 7-11 5-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result