squash
SPANISH MASTERS 2023
15
Händelser
43
Lottningar
93
spelare
199
Matcher
Resultat
M35+
| Plats | Spelare | Land |
|---|---|---|
| 1 | Richard Hill |
|
| 2 | Srđan Maksimović |
|
| 3 | Manuel Garcia |
|
| 4 | Zeyad Tareq Alowayish |
|
| 5 | Daniel Brusco |
|
| 6 | David Hernández Mirabal |
|
| 7 | Fernando Vazquez |
|
| 8 | Tiago Matos |
|
| 9 | Carlos Veiga García |
|
| 10 | Cristian Basalo Cebey |
|
| 11 | Amílcar Malta |
|
W35+
| Plats | Spelare | Land |
|---|---|---|
| 1 | Annabelle Diamantino |
|
| 2 | Beatrice Walser |
|
| 3 | Adriana Saavedra Mendez |
|
| 4 | Rocío Nigorra-Cobian |
|
| 5 | Maria Florencia Gallo Lopez |
|
| 6 | Sonia Abad Alonso |
|
M40+
Inga resultat för denna händelse.
W40+
Inga resultat för denna händelse.
M45+
| Plats | Spelare | Land |
|---|---|---|
| 1 | Neil Macarron |
|
| 2 | Javier Adrian Gonzalvez Fernandez |
|
| 3 | André Lima |
|
| 4 | Juan Gabriel Iranzo Escolano |
|
| 5 | Jesús Pazos Quintela |
|
| 6 | Pablo Del Rio Fernandez |
|
| 7 | Silverio Alvarez |
|
| 8 | Javier Rodriguez Cepeda |
|
| 9 | Luis Carreira López |
|
| 10 | Christian Meyer |
|
| 11 | Haren Madhavan |
|
W45+
Inga resultat för denna händelse.
M50+
| Plats | Spelare | Land |
|---|---|---|
| 1 | Jesus Souto |
|
| 2 | Victor Mendoza |
|
| 3 | Aitor Yanguas |
|
| 4 | Raúl Nussenbaunn |
|
| 5 | Petteri Tiitinen |
|
| 6 | Alois Sommer |
|
| 7 | Ralf Kloeppels |
|
| 8 | Paulo Cunha |
|
| 9 | Henri Deputter |
|
| 10 | Salvador Llamas Fernadez |
|
| 11 | Héctor Prieto |
|
| 12 | Eduardo Aranguren |
|
| 13 | Alejandro Christian Jurio |
|
| 14 | Tito Sanchez |
|
W50+
| Plats | Spelare | Land |
|---|---|---|
| 1 | Orla Diamantino |
|
| 2 | Conchi Martínez Morán |
|
| 3 | Maju Besada |
|
| 4 | Fatme Noureddine |
|
| 5 | Ana Paula Marques |
|
M55+
| Plats | Spelare | Land |
|---|---|---|
| 1 | Matthew Theodoris |
|
| 2 | David Febrer |
|
| 3 | Carlos Mendes |
|
| 4 | Olivier Collignon |
|
| 5 | Liam Kane |
|
| 6 | Emilio Burgues |
|
| 7 | Paramjit Diu |
|
| 8 | Alessandro Ventrice |
|
| 9 | Jon Ibañez |
|
| 10 | Wenceslao Garcia Duran |
|
W55+
| Plats | Spelare | Land |
|---|---|---|
| 1 | Rosa Andres |
|
| 2 | Maribel Calabozo |
|
| 3 | Claire Bryars |
|
| 4 | Maria Natalia Vaquer Comas |
|
| 5 | Ana Isabel Buisan |
|
M60+
| Plats | Spelare | Land |
|---|---|---|
| 1 | Pedro Rios |
|
| 2 | José Aguiar |
|
| 3 | Alfredo Amigo |
|
| 4 | John Dineen |
|
| 5 | David Griffiths |
|
| 6 | Jose Manuel Flores |
|
| 7 | José Luís Vázquez Ignacio |
|
| 8 | Timmy Mccarthy |
|
| 9 | Didier Pergue |
|
| 10 | José Matos Mendez |
|
| 11 | Henri Van Eeghen |
|
M65+
| Plats | Spelare | Land |
|---|---|---|
| 1 | Allen Barwise |
|
| 2 | Peter Stephens |
|
| 3 | Alan Hathway |
|
| 4 | Jose Luis Orizaola |
|
| 5 | Christian Bröcker |
|
| 6 | Uwe Marrek |
|
| 7 | Juan JOSE Ustariz |
|
| 8 | Mihai Besedovschi |
|
| 9 | Francesc Servos Ros |
|
| 10 | Michael Conlon |
|
M70+
| Plats | Spelare | Land |
|---|---|---|
| 1 | Kyran Hurley |
|
| 2 | Jose Luis Alba |
|
| 3 | Claudio Hassler |
|
| 4 | Jose Maria Lopez |
|
| 5 | Mariano Isidoro Esteban |
|
| 6 | Gerry O'Neill |
|
| 7 | Jose Carnero Gonzalez |
|
| 8 | Jorge Samper Gracia |
|
| 9 | Jochem Van Eeghen |
|
| 10 | Keith Derham |
|
W70+
Inga resultat för denna händelse.
M75+
Inga resultat för denna händelse.