squash
Italian Masters Open 2026
16
Händelser
29
Lottningar
92
spelare
180
Matcher
Resultat
M35+
| Plats | Spelare | Land |
|---|---|---|
| 1 | Roland MAKRA |
|
| 2 | Viktor MARREE |
|
| 3 | Petar GALEKOVIĆ |
|
| 4 | Mark GILLILAND |
|
| 5 | Srećko BLAGOJEVIĆ |
|
W35+
Inga resultat för denna händelse.
M40+
Inga resultat för denna händelse.
W40+
| Plats | Spelare | Land |
|---|---|---|
| 1 | Siobhan PARKER |
|
| 2 | Valerie NEOSCHIL |
|
| 3 | Monika Edina FABIAN |
|
| 4 | Anikó DRÁFI |
|
| 5 | Nicoleta BALASIU |
|
| 6 | Cinzia SINATO |
|
| 7 | Julianna WÉBER |
|
| 8 | Linda VECSERNYES |
|
M45+
| Plats | Spelare | Land |
|---|---|---|
| 1 | Bartłomiej WOJTUNIK |
|
| 2 | Gergely PASZTOR |
|
| 3 | Anders DAHL CHRISTIANSEN |
|
| 4 | Alexander KÜHN |
|
| 7 | Matteo NICOLI |
|
| 8 | Filip NOSEK |
|
| 9 | Tino ORESCANIN |
|
| 10 | Dimitrios SKARAKIS |
|
| 11 | Vilim MUTIĆ |
|
| 12 | Gary GUINNESS |
|
| 13 | James FALZON |
|
W45+
Inga resultat för denna händelse.
M50+
| Plats | Spelare | Land |
|---|---|---|
| 1 | Robert SULTANA |
|
| 2 | Marcin SZCZESNIAK |
|
| 3 | Holger WEBER |
|
| 4 | János KOZMA |
|
| 5 | Sergio MONFORTE |
|
| 6 | Tomaz GUZELJ |
|
| 7 | Boštjan SLEMENŠEK |
|
| 8 | Bruno GUERPILLON |
|
| 9 | Dimitrios XENAKIS |
|
| 10 | Marco PERNA |
|
| 11 | Petr PELIKÁN |
|
| 12 | Keith SEXTON |
|
W50+
Inga resultat för denna händelse.
M55+
| Plats | Spelare | Land |
|---|---|---|
| 1 | Alessandro MARCOLINI |
|
| 2 | Marcin KOZIK |
|
| 3 | Tomaž PEČJAK |
|
| 4 | Georgios PERISSINAKIS |
|
| 5 | Flemming HELGELAND |
|
| 6 | Yuri MARANGONI |
|
| 7 | Daniel PETRIĽÁK |
|
| 8 | Giuliano SALVIATO |
|
| 9 | Mario VIOLA |
|
| 10 | Zsolt VÉGH |
|
| 11 | Riccardo BAIETTA |
|
| 12 | Antonio GRASSI |
|
| 13 | Massimo MORELLI |
|
| 14 | Giovanni MAREGA |
|
W55+
Inga resultat för denna händelse.
M60+
| Plats | Spelare | Land |
|---|---|---|
| 1 | Fredrik JOHNSON |
|
| 2 | Zoran REPIJA |
|
| 3 | Helmut ROHRER |
|
| 4 | Victor PEREIRA |
|
| 5 | Radu IONESCU |
|
| 6 | John AGOSTINI |
|
| 7 | Brian TONNA |
|
| 8 | Marco PICCININO |
|
| 9 | Stefano SCODAVOLPE |
|
| 10 | Mauro GABBIATI |
|
| 11 | Petros MARKANTONAKIS |
|
| 12 | Gilberto PERAZZI |
|
W60+
Inga resultat för denna händelse.
M65+
| Plats | Spelare | Land |
|---|---|---|
| 1 | Milan VLASÁK |
|
| 2 | Massimo SQUILLACE |
|
| 3 | Roland DANIEL |
|
| 4 | Patrizio NEGRO |
|
| 5 | Peter HOEFLING |
|
| 6 | Alain FERARD |
|
| 7 | Alec SHALINSKY |
|
| 8 | Martin SCHOENENBERGER |
|
W65+
Inga resultat för denna händelse.
M70+
| Plats | Spelare | Land |
|---|---|---|
| 1 | Peter STEPHENS |
|
| 2 | Jose Vicente FERRAGUD |
|
| 3 | Ján KVIEČINSKÝ |
|
| 4 | Jan WOLYNCEWICZ |
|
| 7 | Loris Mario PETRELLI |
|
W70+
Inga resultat för denna händelse.