squash
Irish Masters Open 2026
20
Eventos
26
Cuadros
112
jugadores
226
Partidos
Resultados
Mens O35/40
| Lugar | Jugador | País |
|---|---|---|
| 1 | Ryan Atherton |
|
| 2 | Mark Gilliland |
|
| 3 | Kevin Davey |
|
| 4 | Josip Kazalicki |
|
| 5 | Srđan Maksimović |
|
| 6 | Dave Guiney |
|
| 7 | Ricardo Belda |
|
| 8 | Alan Travers |
|
| 9 | Ray Byrne |
|
| 10 | Srećko Blagojević |
|
| 11 | Javier Martos Martinez |
|
| 12 | Jose Alberto Lozano |
|
Womenrs O35/40
No hay resultados para este evento.
Women's 035/40/45
| Lugar | Jugador | País |
|---|---|---|
| 1 | Siobhan Parker |
|
| 2 | Claire King |
|
| 3 | Ciara Davey |
|
| 4 | Helen Byrne |
|
| 5 | Niamh Darcy |
|
| 6 | Lyndsey Harries |
|
Women's O40
No hay resultados para este evento.
Mens O40
No hay resultados para este evento.
Mens O45
| Lugar | Jugador | País |
|---|---|---|
| 1 | Kevin Moore |
|
| 2 | Nigel Peyton |
|
| 3 | Alan Megaw |
|
| 4 | Neal Pollock |
|
| 5 | Dean Newberry |
|
| 6 | Patrick Morrissey |
|
| 7 | John Guiney |
|
| 8 | Karl Gillis |
|
| 9 | Ronan Campbell |
|
| 10 | Brian Butler |
|
| 11 | Salvador Planells Gimenez |
|
| 12 | Alessandro Casanova |
|
| 13 | Tino Orescanin |
|
| 14 | Marko Bozic |
|
| 15 | Dejan Plavljanić |
|
| 16 | Vilim Mutić |
|
Womens O45
No hay resultados para este evento.
Mens O50
| Lugar | Jugador | País |
|---|---|---|
| 1 | David Ayerst |
|
| 2 | Vincent Pippet |
|
| 3 | Dave Riordan |
|
| 4 | Dalibor Panic |
|
| 5 | David Buxonat |
|
| 6 | Neal Murphy |
|
| 8 | Boštjan Gradišar |
|
| 8 | Tomaz Guzelj |
|
| 9 | Wayne Beglan |
|
| 10 | Cuan Macaogain |
|
| 11 | Conal Duffy |
|
| 12 | David O'Shaughnessy |
|
| 13 | Barry Deegan |
|
| 14 | Petar Rendić |
|
| 15 | Boštjan Slemenšek |
|
| 16 | James Jameson |
|
Womens O50/55/60
| Lugar | Jugador | País |
|---|---|---|
| 1 | Suzanne O’Shaughnessy |
|
| 2 | Rosie Barry |
|
| 3 | Emer O'Brien |
|
| 4 | Olivia Kennedy |
|
| 5 | Diane Lanigan |
|
| 6 | Josephine Grogan |
|
Mens O55
| Lugar | Jugador | País |
|---|---|---|
| 1 | David Cassidy |
|
| 2 | Stephen Mooney |
|
| 3 | Paul Linehan |
|
| 4 | Stephen Fasenfeld |
|
| 5 | Tomaž Pečjak |
|
| 6 | Adrian Leeson |
|
| 7 | Brian Lalor |
|
| 7 | Damir Rukavina |
|
Womens O55
No hay resultados para este evento.
Mens O60
| Lugar | Jugador | País |
|---|---|---|
| 1 | Tom Crowe |
|
| 2 | Gerry Callanan |
|
| 3 | Myles Fitzpatrick |
|
| 4 | Sebastiano Sciliberto |
|
| 5 | Félix Sánchez Caparrós |
|
| 6 | Donal Kelly |
|
| 7 | Marko Kruse |
|
| 8 | Roger Trost |
|
| 9 | Teddy Reinecke |
|
| 10 | Sean Balfe |
|
| 11 | Karam Singh |
|
| 12 | Goran Milicevic |
|
| 13 | Dan Folley |
|
| 14 | Oliver Boucher |
|
Womens O60
No hay resultados para este evento.
Mens O65
| Lugar | Jugador | País |
|---|---|---|
| 1 | John Dineen |
|
| 2 | Vincent Bradley |
|
| 3 | Jimmy Carroll |
|
| 4 | Philip O' Donnell |
|
| 5 | Stefan Rosenberger |
|
| 6 | Akhtar Khokhar |
|
| 7 | Gerard Cassidy |
|
| 8 | Michael Roden |
|
| 9 | Henri Van Eeghen |
|
| 10 | Brendan Murphy |
|
Womens O65/70
| Lugar | Jugador | País |
|---|---|---|
| 1 | Dympna Reardon |
|
| 2 | Mary Keyes |
|
| 3 | Rose Hynes |
|
| 4 | Marian Mullen |
|
| 5 | Christine Mooney |
|
Mens O70/75/80
| Lugar | Jugador | País |
|---|---|---|
| 1 | Gerry Delaney |
|
| 1 | Michael Mcgrath |
|
| 1 | Peter Stephens |
|
| 2 | Kyran Hurley |
|
| 3 | Michael Conlon |
|
| 4 | Donal Coughlan |
|
| 5 | Andrew Clarkson |
|
| 6 | Paddy Butler |
|
| 7 | Martin Francis Maher |
|
| 8 | Daniel Mc Keever |
|
Womens O70
No hay resultados para este evento.
Mens O75
No hay resultados para este evento.
Womens O75
No hay resultados para este evento.
Mens O80
No hay resultados para este evento.