squash
Austrian Masters Open - Gold Event
22
Eventos
37
Cuadros
182
jugadores
394
Partidos
Resultados
MO 35
| Lugar | Jugador | País |
|---|---|---|
| 1 | Roland Makra |
|
| 2 | Matthias Webering |
|
| 3 | Mahmoud Sawaby |
|
| 4 | Ricardo Andres Rojas Arias |
|
| 5 | Fernando Llusiá De Castro |
|
| 6 | Jose Bay |
|
| 7 | Philipp Gewessler |
|
| 8 | Matthias Vorländer |
|
| 9 | Babken Mesropyan |
ARM
|
| 10 | David Grabenweger |
|
| 11 | Hovhannes Ispiryan |
ARM
|
WO 35
No hay resultados para este evento.
women 35+/40+/45+
| Lugar | Jugador | País |
|---|---|---|
| 1 | Melanie Kreisel |
|
| 2 | Brenda Sariowan |
|
| 3 | Siobhan Parker |
|
| 4 | Dominika Witkowska |
|
| 5 | Bettina Buchanan |
|
| 6 | Saeideh Mohebi |
|
| 7 | Ioanna Velissari |
|
| 8 | Anita Pocsaji |
|
| 9 | Szilvia Mészáros |
|
MO 40
| Lugar | Jugador | País |
|---|---|---|
| 1 | Francesc Volgger |
|
| 1 | Stefan Soszka |
|
| 2 | Luigi Laner |
|
| 2 | Luka Jelčić |
|
| 3 | Mark Gilliland |
|
| 3 | Radoslav Radulovic |
|
| 4 | Petar Galeković |
|
| 4 | Tigran Mamikonian |
ARM
|
| 5 | Alexander Kühn |
|
| 6 | Michael Haberl |
|
| 7 | John Perry |
|
| 8 | Edward Królewski |
|
| 9 | Péter Tóth |
|
| 10 | David Neugebauer |
|
| 11 | Ivano Bellosguardo |
|
| 12 | Sandor Aleksandar Matkovic |
|
| 13 | Srećko Blagojević |
|
| 14 | Lukáš Košut |
|
WO 40
No hay resultados para este evento.
MO 45
| Lugar | Jugador | País |
|---|---|---|
| 1 | Barnaby Bolena |
|
| 2 | Martín Murillo |
|
| 3 | Ori Elimelech |
|
| 4 | Stefan Brauneis |
|
| 5 | Dean Newberry |
|
| 6 | Ayman Massoud |
|
| 7 | Bartłomiej Wojtunik |
|
| 8 | Michael Pearce |
|
| 9 | Sherif Rashdan |
|
| 10 | Dimitrios Skarakis |
|
| 11 | Tino Orescanin |
|
| 12 | Ievgen Denysenko |
|
| 13 | Marko Bozic |
|
| 14 | Vojkan Todorovic |
|
| 15 | Dennis Stathopoulos |
|
| 16 | Vilim Mutić |
|
WO 45
No hay resultados para este evento.
MO 50
| Lugar | Jugador | País |
|---|---|---|
| 1 | Jonathan Gallacher |
|
| 2 | Wayne Beglan |
|
| 3 | Juan Gabriel Iranzo Escolano |
|
| 4 | Javier Adrian Gonzalvez Fernandez |
|
| 5 | Michael Macone |
|
| 6 | Dovik Haruzi |
|
| 7 | János Kozma |
|
| 8 | Dmytro Baluta |
|
| 9 | Oscar Castellanos Castano |
|
| 10 | Roman Moravec |
|
| 11 | Sergio Monforte |
|
| 12 | Petr Pelikán |
|
| 13 | Jiří Borovička |
|
| 14 | Evgenii Vsevolodov |
|
| 15 | Martin Štěpán |
|
| 17 | Benoit Viel |
|
| 18 | Sebastian Arenas Y Casal |
|
| 19 | Stéphane Servaire |
|
| 20 | Yonatan Cohen |
|
| 21 | Raffaele Monzillo |
|
| 22 | Chris Dunckley |
GIB
|
| 23 | Milorad Konstantinovic |
|
| 25 | Michael Mayer |
|
| 26 | Davide Mangino |
|
WO 50
No hay resultados para este evento.
women 50+/55+
| Lugar | Jugador | País |
|---|---|---|
| 1 | Donna Cruickshank |
|
| 2 | Sue Strachan |
|
| 3 | Iris Stockbauer |
|
| 4 | Valerie Neoschil |
|
| 5 | Nataliia Kuzmicheva |
|
| 6 | Birgit Seiner |
|
| 7 | Melinda Gyorgy |
|
| 8 | Julianna Szabó |
|
| 9 | Monika Edina Fabian |
|
MO 55
| Lugar | Jugador | País |
|---|---|---|
| 1 | Peter Buchan |
|
| 2 | Heribert Monschein |
|
| 3 | Andy Fritschi |
|
| 4 | Paul Rengbo |
|
| 5 | Daniel Grosovoy |
|
| 6 | Nir Bejerano |
|
| 7 | David Cohen |
|
| 9 | Peter Nagy |
|
| 10 | Marco Staller |
|
| 11 | Pier Carlo Paltro |
|
| 12 | Rafael Blanes Balcells |
|
| 13 | Laurent Camy |
|
| 14 | Robert Svrlansky |
|
| 15 | Georgios Perissinakis |
|
| 16 | Massimo Morelli |
|
| 17 | Fernando Santa-Cruz Ferrer |
|
| 18 | Nick Symeonidis |
|
| 19 | Petteri Tiitinen |
|
| 20 | Daniel Petriľák |
|
| 21 | Apostolos Vantarakis |
|
| 22 | Giuseppe Zulli |
|
| 23 | Gil Moses |
|
| 25 | Sławomir Olkuski |
|
| 26 | Colin William Davis |
GIB
|
| 27 | Pedro Vives Mas |
|
WO 55
No hay resultados para este evento.
MO 60
| Lugar | Jugador | País |
|---|---|---|
| 1 | Fredrik Johnson |
|
| 2 | Farman Khan |
|
| 3 | Felix Barenholz |
|
| 4 | Syed Jafry |
|
| 5 | Zoran Repija |
|
| 6 | Gerry Callanan |
|
| 7 | Helmut Rohrer |
|
| 8 | Robert Hamilton |
GIB
|
| 9 | Wolfgang Neissl |
|
| 10 | Toni Harmer |
|
| 11 | Joerg Westphal |
|
| 12 | Roger Trost |
|
| 13 | Vladimir Kolegar |
|
| 14 | Horst Thiel |
|
| 15 | Mark Torres |
GIB
|
| 16 | Istvan Fritsche |
|
WO 60
No hay resultados para este evento.
Women 60+/70+
| Lugar | Jugador | País |
|---|---|---|
| 1 | Sari Niemistö |
|
| 2 | Maureen Duke |
|
| 3 | Nathalie Kalvø |
|
| 4 | Monika Harlander |
|
| 5 | Brynn Jafry |
|
| 6 | Manuela Kempf |
|
| 7 | Julianna Wéber |
|
MO 65
| Lugar | Jugador | País |
|---|---|---|
| 1 | Armin Schmelz |
|
| 2 | Timothy Mcglynn |
|
| 3 | Neil Stone-Wigg |
|
| 4 | Hugh Quinn |
|
| 5 | Dave Lalor |
|
| 6 | Milan Vlasák |
|
| 7 | Nigel Swain |
|
| 8 | Valter Dembech |
|
| 9 | Alain Ferard |
|
| 10 | Jozef Šafár |
|
WO 65
No hay resultados para este evento.
MO 70
No hay resultados para este evento.
WO 70
No hay resultados para este evento.
men 70+/75+
| Lugar | Jugador | País |
|---|---|---|
| 1 | Peter Stephens |
|
| 2 | Kyran Hurley |
|
| 3 | Michael Conlon |
|
| 4 | Jose Vicente Ferragud |
|
| 5 | Andrew Clarkson |
|
| 6 | Bryan Francis |
|
| 7 | Patrick Nerney |
GIB
|
| 9 | Gerhard Hager |
|
| 10 | Stanley Milliner |
|
| 11 | Bill Whyman |
|
| 12 | Gerry Delaney |
|
| 13 | Hanspeter Blunschi |
|
| 14 | Loris Mario Petrelli |
|
| 15 | John Potton |
GIB
|
MO 75
No hay resultados para este evento.
WO 75
No hay resultados para este evento.