squash
Hungarian Masters GP 2025
18
Events
48
Draws
122
Players
272
Matches
Draw: M35 - Group B (M35)
Event
M35
Type
Round Robin
Matches
3
Players
3
M35 - Group B (M35) - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 1 | 2 | |
| 2 | 2 | 1 | 1 | 4 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 14/03/2025 14:00 | 1:11 6:11 2:11 | Round 1 | |
| 14/03/2025 15:30 | 12:10 11:9 10:12 11:6 | Round 3 | |
| 14/03/2025 19:00 | 11:6 11:5 11:6 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 1 | 2 | |
| 2 | 2 | 1 | 1 | 4 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Srđan Maksimović | — | 12-10 11-9 10-12 11-6 | 11-6 11-5 11-6 |
| 2. Fernando Llusiá De Castro | 10-12 9-11 12-10 6-11 | — | 11-1 11-6 11-2 |
| 3. Adam Bedo | 6-11 5-11 6-11 | 1-11 6-11 2-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result