squash
Croatian junior open 2025
9
Events
24
Draws
60
Players
132
Matches
BU11 Draw(s)
| Draw | Event | Type | Players | Matches |
|---|---|---|---|---|
| Pools -> Playoffs | ||||
| BU11 - BU11 5-7 | BU11 | Round Robin | 3 | 3 |
| BU11 - Group A | BU11 | Round Robin | 4 | 6 |
| BU11 - Group B | BU11 | Round Robin | 3 | 3 |
| BU11 - BU11 1-4 | BU11 | Single Elimination | 4 | 4 |
Event players
| Player | Seed |
|---|---|
|
|
- |
|
|
- |
|
|
- |
|
|
- |
|
|
- |
|
|
- |
|
|
- |