squash
Italian Masters 2024
14
Events
38
Draws
91
Players
196
Matches
Results
M35+
| Place | Player | Country |
|---|---|---|
| 1 | Georg Pickl |
|
| 2 | Michael Aurich |
|
| 3 | Marcin Zak |
|
| 4 | Srđan Maksimović |
|
| 5 | Michal Straka |
|
| 6 | Pedro Rios Perez |
|
| 7 | Marko Bozic |
|
| 8 | Artur Jaśpiński |
|
W35+
| Place | Player | Country |
|---|---|---|
| 1 | Hebaallah Nossier |
|
| 2 | Monica Drusian |
|
| 3 | Rhian Davies |
|
| 4 | Roberta Damiani |
|
| 5 | Manuela Zamboni |
|
M40+
| Place | Player | Country |
|---|---|---|
| 1 | Petar Galeković |
|
| 2 | Carlos Robledo |
|
| 3 | Eirian Crabbe |
|
| 4 | Maarten De Clercq |
|
| 5 | Alessandro Casanova |
|
| 6 | Tomislav Šlogar |
|
| 7 | Josip Kazalicki |
|
| 8 | Tin Bosek |
|
| 9 | Przemyslaw Burda |
|
| 10 | Mauro Rizzato |
|
W40+
No results for this event.
M45+
| Place | Player | Country |
|---|---|---|
| 1 | Gergely Pasztor |
|
| 2 | Bartłomiej Wojtunik |
|
| 3 | Boštjan Slemenšek |
|
| 4 | Matteo Nicoli |
|
| 5 | Jean-Christophe Acquaviva |
|
| 6 | Peter Orszagh |
|
| 7 | Tino Orescanin |
|
| 8 | Vilim Mutić |
|
M50+
| Place | Player | Country |
|---|---|---|
| 1 | Farman Khan |
|
| 2 | Boštjan Gradišar |
|
| 3 | Sergio Monforte |
|
| 4 | Ignacio Rodriguez |
|
| 5 | Tomaz Guzelj |
|
| 6 | Richard James |
|
| 7 | Steve Wakefield |
|
| 8 | Lorenzo Patrignani |
|
| 9 | Holger Weber |
|
| 10 | Hussain Alabbas |
|
| 11 | Krzysztof Romański |
|
W50+
No results for this event.
M55+
| Place | Player | Country |
|---|---|---|
| 1 | Thomas Grübel |
|
| 2 | Michele Bellemo |
|
| 3 | Peter Nagy |
|
| 4 | Luca Simoni |
|
| 5 | Raimo Yliranta |
|
| 6 | Maurizio Ongarato |
|
| 7 | Stefano Scodavolpe |
|
| 8 | Fabio Brecciaroli |
|
| 9 | Marco Staller |
|
| 10 | Marco Piccinino |
|
| 11 | Mel Davies |
|
| 12 | Simon D'Alessandro |
|
| 13 | Marek Smaga |
|
| 14 | Roberto Casicci |
|
| 15 | Antonio Trovamala |
|
W55+
| Place | Player | Country |
|---|---|---|
| 1 | Valerie Neoschil |
|
| 2 | Manuela Kempf |
|
| 3 | Nicoleta Balasiu |
|
| 4 | Iris Hoefling |
|
| 5 | Angela Bevilacqua |
|
| 6 | Karmela Aleksić-Maslać |
|
M60+
| Place | Player | Country |
|---|---|---|
| 1 | Paul Clark |
|
| 2 | Zoran Repija |
|
| 3 | Pedro Rios |
|
| 4 | Robert Dworakowski |
|
| 5 | Patrizio Negro |
|
| 6 | Mitja Sax |
|
| 7 | Pierluigi Ugolini |
|
| 8 | Alessandro Ventrice |
|
| 9 | Giorgio Veronesi |
|
| 10 | Gianluca Musiani |
|
| 11 | Henning Beckmann |
|
| 12 | Victor Pereira |
|
| 13 | Frank Pirkl |
|
W60+
No results for this event.
M65+
| Place | Player | Country |
|---|---|---|
| 1 | Alain Gardette |
|
| 2 | Peter Hoefling |
|
| 3 | Colin John Robertson |
|
| 4 | Massimo Squillace |
|
| 5 | Alain Ferard |
|
| 6 | Anthony Baird |
|
| 7 | Martin Schoenenberger |
|
W65+
No results for this event.
M70+
| Place | Player | Country |
|---|---|---|
| 1 | Sergio Darrigo |
|
| 2 | Robert Keilmann |
|
| 3 | Bryan Francis |
|
| 4 | Udo Dackweiler |
|
| 5 | Martin Vicary |
|
| 6 | Jose Maria Lopez |
|
| 7 | Loris Mario Petrelli |
|
| 8 | Laszlo Monda |
|