squash
Italian Masters 2024
14
Events
38
Draws
91
Players
196
Matches
Draw: M65+ - Group B
Event
M65+
Type
Round Robin
Matches
6
Players
4
M65+ - Group B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 1 | 3 | |
| 2 | 3 | 2 | 1 | 6 | 5 | 2 | |
| 3 | 3 | 1 | 2 | 6 | 6 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 9 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 13/09/2024 09:30 | 11:6 11:6 11:6 | Round 1 | |
| 13/09/2024 10:00 | 11:6 5:11 7:11 9:11 | Round 1 | |
| 13/09/2024 13:00 | 11:4 11:2 11:1 | Round 3 | |
| 13/09/2024 13:00 | 9:11 7:11 6:11 | Round 3 | |
| 14/09/2024 10:00 | 11:8 7:11 10:12 12:10 10:12 | Round 2 | |
| 14/09/2024 10:00 | 3:11 0:11 5:11 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 1 | 3 | |
| 2 | 3 | 2 | 1 | 6 | 5 | 2 | |
| 3 | 3 | 1 | 2 | 6 | 6 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 9 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Colin John Robertson | — | 11-9 11-7 11-6 | 6-11 11-5 11-7 11-9 | 11-3 11-0 11-5 |
| 2. Alain Gardette | 9-11 7-11 6-11 | — | 8-11 11-7 12-10 10-12 12-10 | 11-6 11-6 11-6 |
| 3. Alain Ferard | 11-6 5-11 7-11 9-11 | 11-8 7-11 10-12 12-10 10-12 | — | 11-4 11-2 11-1 |
| 4. Martin Schoenenberger | 3-11 0-11 5-11 | 6-11 6-11 6-11 | 4-11 2-11 1-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result