squash
Italian Masters 2024
14
Events
38
Draws
91
Players
196
Matches
Draw: W55+
Event
W55+
Type
Round Robin
Matches
15
Players
6
W55+ - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | 0 | 5 | |
| 2 | 5 | 4 | 1 | 12 | 5 | 4 | |
| 3 | 5 | 3 | 2 | 9 | 8 | 3 | |
| 4 | 5 | 2 | 3 | 10 | 9 | 2 | |
| 5 | 5 | 1 | 4 | 3 | 14 | 1 | |
| 6 | 5 | 0 | 5 | 2 | 15 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 13/09/2024 11:00 | 9:11 12:10 3:11 11:9 8:11 | Round 1 | |
| 13/09/2024 11:00 | 11:4 11:2 11:6 | Round 1 | |
| 13/09/2024 11:00 | 11:1 11:5 11:7 | Round 1 | |
| 13/09/2024 14:30 | 11:5 11:2 11:5 | Round 5 | |
| 13/09/2024 14:30 | 11:7 11:3 11:1 | Round 5 | |
| 13/09/2024 14:30 | 12:10 11:3 11:1 | Round 5 | |
| 14/09/2024 12:00 | 11:5 11:9 11:9 | Round 4 | |
| 14/09/2024 12:00 | 5:11 4:11 0:11 | Round 4 | |
| 14/09/2024 12:00 | 10:12 11:5 15:13 3:11 8:11 | Round 4 | |
| 14/09/2024 16:30 | 6:11 11:6 11:8 3:11 11:9 | Round 3 | |
| 14/09/2024 16:30 | 11:2 11:6 11:7 | Round 3 | |
| 14/09/2024 16:30 | 11:1 11:1 11:1 | Round 3 | |
| 15/09/2024 09:00 | 11:2 11:1 11:4 | Round 2 | |
| 15/09/2024 11:00 | 3:11 7:11 1:11 | Round 2 | |
| 15/09/2024 11:30 | 11:6 11:1 11:1 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | 0 | 5 | |
| 2 | 5 | 4 | 1 | 12 | 5 | 4 | |
| 3 | 5 | 3 | 2 | 9 | 8 | 3 | |
| 4 | 5 | 2 | 3 | 10 | 9 | 2 | |
| 5 | 5 | 1 | 4 | 3 | 14 | 1 | |
| 6 | 5 | 0 | 5 | 2 | 15 | 0 |
Matrix
| Player | ||||||
|---|---|---|---|---|---|---|
| 1. Valerie Neoschil | — | 11-5 11-2 11-5 | 11-3 11-7 11-1 | 11-5 11-9 11-9 | 11-1 11-1 11-1 | 11-4 11-2 11-6 |
| 2. Manuela Kempf | 5-11 2-11 5-11 | — | 11-5 11-4 11-0 | 11-9 10-12 11-3 9-11 11-8 | 11-6 11-1 11-1 | 11-2 11-6 11-7 |
| 3. Nicoleta Balasiu | 3-11 7-11 1-11 | 5-11 4-11 0-11 | — | 6-11 11-6 11-8 3-11 11-9 | 11-1 11-5 11-7 | 11-7 11-3 11-1 |
| 4. Iris Hoefling | 5-11 9-11 9-11 | 9-11 12-10 3-11 11-9 8-11 | 11-6 6-11 8-11 11-3 9-11 | — | 12-10 11-3 11-1 | 11-2 11-1 11-4 |
| 5. Angela Bevilacqua | 1-11 1-11 1-11 | 6-11 1-11 1-11 | 1-11 5-11 7-11 | 10-12 3-11 1-11 | — | 12-10 5-11 13-15 11-3 11-8 |
| 6. Karmela Aleksić-Maslać | 4-11 2-11 6-11 | 2-11 6-11 7-11 | 7-11 3-11 1-11 | 2-11 1-11 4-11 | 10-12 11-5 15-13 3-11 8-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result