squash
Spanish Masters 2024
14
Events
36
Draws
113
Players
211
Matches
Results
MS 35
| Place | Player | Country |
|---|---|---|
| 1 | Christopher Votion |
|
| 2 | Abel Martín Pérez |
|
| 3 | James Wilson |
|
| 4 | Luigi Laner |
|
| 5 | Alex Tilton |
|
| 6 | David Hernández Mirabal |
|
| 7 | Tom Davenhill |
|
| 8 | Pablo Caballero |
|
| 9 | Amílcar Malta |
|
| 10 | Pedro Rios Perez |
|
| 11 | Cristian Basalo Cebey |
|
MS 40
| Place | Player | Country |
|---|---|---|
| 1 | Zeyad Tareq Alowayish |
|
| 2 | Christian Navas |
GIB
|
| 3 | Alfredo Felicidade |
|
| 4 | Martín Ruben Murillo Acebal |
|
| 5 | Simon Millman |
|
| 6 | Mark Singleton |
|
| 7 | Carlos Veiga García |
|
| 8 | Jon Uli Llamas |
|
MS 45
| Place | Player | Country |
|---|---|---|
| 1 | Neil Macarron |
|
| 2 | Alberto Ferreiro |
|
| 3 | Jarosław Terlecki |
|
| 4 | André Lima |
|
| 5 | Juan Gabriel Iranzo Escolano |
|
| 6 | Gabriel Merchan Moñux |
|
| 7 | Jesús Pazos Quintela |
|
| 8 | Javier Rodriguez Cepeda |
|
| 9 | Edu Nadal |
|
| 10 | Adolfo Manuel Castro |
|
| 11 | Chris Dunckley |
GIB
|
| 12 | Agustín Castro Cobos |
|
| 13 | Alvaro Bueno |
|
| 14 | Luis Carreira López |
|
MS 50
| Place | Player | Country |
|---|---|---|
| 1 | Javier Adrian Gonzalvez Fernandez |
|
| 2 | Victor Mendoza |
|
| 3 | Gilles Roger |
|
| 4 | Brent Compton |
|
| 5 | Salvador Llamas Fernadez |
|
| 6 | Tito Sanchez |
|
| 7 | Colin William Davis |
GIB
|
| 8 | Jose Caínzos |
|
| 9 | Mark Bellinger |
|
| 10 | David Santiago Rey |
|
| 11 | Ariano Hernandez Baez |
|
WS 50
| Place | Player | Country |
|---|---|---|
| 1 | Beatrice Walser |
|
| 2 | Bea Spitse |
|
| 3 | Sue Strachan |
|
| 4 | Rosa Andres |
|
| 5 | Maju Besada |
|
| 6 | Monica Alvarez Martinez |
|
| 7 | Ana Isabel Buisan |
|
| 8 | Ana Paula Marques |
|
MS 55
| Place | Player | Country |
|---|---|---|
| 1 | Jesus Souto |
|
| 2 | Carlos Mendes |
|
| 3 | Isidro Luis Rodríguez Quesada |
|
| 4 | Raúl Nussenbaunn |
|
| 5 | Liam Kane |
|
| 6 | Ignacio Osle |
|
| 7 | Javier Andreu |
|
| 8 | Wenceslao Garcia Duran |
|
| 9 | Victoriano Gimeno Muñoz |
|
| 10 | John Gordon Jackson |
|
| 11 | Günter Brantz |
|
| 12 | Filipe Costa Mota |
|
| 13 | Paulo Paixão Dias |
|
| 14 | Jose Rojas Gueorguieva |
GIB
|
WS 55
No results for this event.
MS 60
| Place | Player | Country |
|---|---|---|
| 1 | Lluis Suarez |
|
| 2 | Pedro Rios |
|
| 3 | Felix Paal |
|
| 4 | José Aguiar |
|
| 5 | Jean-Luc De Zeeuw |
|
| 6 | Henry Gillanders |
|
| 7 | Donal Kelly |
|
| 8 | Félix Sotelo Gonzalez |
|
| 9 | Alfredo Amigo |
|
| 10 | Jorge Aboal |
|
| 11 | Robert Hamilton |
GIB
|
| 12 | Uwe Eugen Buettgenbach |
|
| 13 | Ralf Schumann |
|
| 14 | José Luís Vázquez Ignacio |
|
| 15 | Mark Torres |
GIB
|
| 16 | Manuel Martinez |
GIB
|
WS 60
| Place | Player | Country |
|---|---|---|
| 1 | Lynne Davies |
|
| 2 | Polly Woodward |
|
| 3 | Claire Bryars |
|
| 4 | Irene Gardette |
|
MS 65
| Place | Player | Country |
|---|---|---|
| 1 | Allen Barwise |
|
| 2 | Kyran Hurley |
|
| 3 | Jose Luis Orizaola |
|
| 4 | Dave Lalor |
|
| 5 | Michael Conlon |
|
| 6 | Eric De Mot |
|
| 7 | Fred Saarloos |
|
| 8 | Didier Pergue |
|
| 9 | Dominique Dautremont |
|
| 10 | Kees Bergisch |
|
| 11 | Alain Gardette |
|
| 12 | Adrian Cruse |
|
| 13 | Jose Vicente Ferragud |
|
| 14 | Francesc Servos Ros |
|
| 15 | Antoni Reillo Luján |
|
| 16 | Pekka Riikonen |
|
| 17 | Pedro Dominguez Vazquez |
|
| 18 | Dennis Clinton |
GIB
|
| 19 | Martin Schoenenberger |
|
WS 65
No results for this event.
MS 70
| Place | Player | Country |
|---|---|---|
| 1 | Jose Luis Alba |
|
| 2 | Bryan Francis |
|
| 3 | Jose Maria Lopez |
|
| 4 | Martin Rooke |
|
| 5 | Patrick Nerney |
GIB
|
| 6 | Keith Derham |
|
| 7 | René Nuessli |
|
| 8 | John Potton |
GIB
|
MS 75
No results for this event.
WS 75
No results for this event.