squash
Spanish Masters 2024
14
Events
36
Draws
113
Players
211
Matches
Draw: MS 35 - Group B
Event
MS 35
Type
Round Robin
Matches
3
Players
3
MS 35 - Group B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 15/03/2024 11:00 | 11:5 11:2 11:4 | Round 2 | |
| 15/03/2024 16:00 | 11:3 11:8 11:6 | Round 3 | |
| 15/03/2024 19:00 | 5:11 3:11 3:11 | Round 1 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Luigi Laner | — | 11-3 11-8 11-6 | 11-5 11-2 11-4 |
| 2. Tom Davenhill | 3-11 8-11 6-11 | — | 11-5 11-3 11-3 |
| 3. Amílcar Malta | 5-11 2-11 4-11 | 5-11 3-11 3-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result