Login Register
squash

German Junior Open 2024

22/02/2024 - 25/02/2024 Germany Hamburg, Germany Organizer: ESF
8 Events
30 Draws
310 Players
752 Matches
Draw Event Type Players Matches
BU13 - Maindraw BU13 Single Elimination 30 72
BU15 - Position 65-68 BU15 Round Robin 4 6
Qualification -> Main Draw
BU15 - Qualification BU15 Qualifying Draw 8 4
BU15 - Maindraw BU15 Single Elimination 64 166
BU17 - Group A - 65-72 BU17 Round Robin 4 6
BU17 - Group B - 65-72 BU17 Round Robin 4 6
BU17 - Maindraw BU17 Single Elimination 64 160
BU17 - Position 65-75 BU17 Qualifying Draw 8 4
BU17 - Qualification A BU17 Qualifying Draw 8 4
BU17 - Qualification B BU17 Qualifying Draw 8 4
Pools -> Playoffs
BU19 - BU19 Pos. 49-51 BU19 Round Robin 3 3
BU19 BU19 Single Elimination 50 109
GU13 - Group A GU13 Round Robin 3 3
GU13 - Group B GU13 Round Robin 3 3
GU13 - Group C GU13 Round Robin 4 6
GU13 - Group D GU13 Round Robin 4 6
GU13 - Position 01-04 GU13 Single Elimination 4 4
GU13 - Position 05-08 GU13 Single Elimination 4 4
GU13 - Position 09-12 GU13 Single Elimination 4 4
GU13 - Position 13-14 GU13 Single Elimination 2 1
GU15 - Maindraw GU15 Single Elimination 16 32
GU17 - Group A GU17 Round Robin 5 10
GU17 - Group B GU17 Round Robin 5 10
GU17 - Maindraw GU17 Single Elimination 31 73
GU17 - Position 33-42 GU17 Qualifying Draw 10 5
GU17 - Qualification A GU17 Qualifying Draw 10 5
GU17 - Qualification B GU17 Qualifying Draw 10 5
GU19 - Position 17-20 GU19 Round Robin 4 6
Qualification -> Main Draw
GU19 - Qualification GU19 Qualifying Draw 8 4
GU19 GU19 Single Elimination 15 27