squash
Belgian Masters Open 2023
10
Events
21
Draws
43
Players
92
Matches
M65+ Draw(s)
| Draw | Event | Type | Players | Matches |
|---|---|---|---|---|
| M65+ - Group A | M65+ | Round Robin | 3 | 3 |
| M65+ - Group B | M65+ | Round Robin | 4 | 6 |
| M65+ - Position 1-2 | M65+ | Single Elimination | 2 | 1 |
| M65+ - Position 3-4 | M65+ | Single Elimination | 2 | 1 |
| M65+ - Position 5-6 | M65+ | Single Elimination | 2 | 1 |
Event players
| Player | Seed |
|---|---|
|
|
1 |
|
|
2 |
|
|
- |
|
|
- |
|
|
- |
|
|
- |
|
|
- |