squash
ESF European Masters Individual Squash Championships 2023
20
Events
55
Draws
513
Players
1151
Matches
Draw: Women 70 to 80+ - Group B
Event
Women 70 to 80+
Type
Round Robin
Matches
6
Players
4
Women 70 to 80+ - Group B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 1 | 3 | |
| 2 | 3 | 2 | 1 | 7 | 3 | 2 | |
| 3 | 3 | 1 | 2 | 3 | 8 | 1 | |
| 4 | 3 | 0 | 3 | 2 | 9 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 06/09/2023 09:00 | 11:4 4:11 9:11 11:7 11:6 | Round 2 | |
| 06/09/2023 09:00 | 11:13 2:11 11:9 6:11 | Round 2 | |
| 07/09/2023 11:00 | 6:11 3:11 11:13 | Round 3 | |
| 07/09/2023 11:00 | 4:11 4:11 3:11 | Round 3 | |
| 07/09/2023 17:40 | 7:11 7:11 7:11 | Round 1 | |
| 07/09/2023 17:40 | 6:11 2:11 2:11 | Round 1 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 1 | 3 | |
| 2 | 3 | 2 | 1 | 7 | 3 | 2 | |
| 3 | 3 | 1 | 2 | 3 | 8 | 1 | |
| 4 | 3 | 0 | 3 | 2 | 9 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Ann Manley | — | 13-11 11-2 9-11 11-6 | 11-6 11-2 11-2 | 11-4 11-4 11-3 |
| 2. Maureen Carroll | 11-13 2-11 11-9 6-11 | — | 11-6 11-3 13-11 | 11-7 11-7 11-7 |
| 3. Elisabet Wennberg | 6-11 2-11 2-11 | 6-11 3-11 11-13 | — | 11-4 4-11 9-11 11-7 11-6 |
| 4. Barbara Sanderson | 4-11 4-11 3-11 | 7-11 7-11 7-11 | 4-11 11-4 11-9 7-11 6-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result