squash
Dunlop Polish Masters Squash Open 2022
7
Events
31
Draws
58
Players
121
Matches
M35+ Draw(s)
| Draw | Event | Type | Players | Matches |
|---|---|---|---|---|
| M35+ - Group A | M35+ | Round Robin | 4 | 6 |
| M35+ - Group B | M35+ | Round Robin | 3 | 3 |
| M35+ - Position 1-2 | M35+ | Single Elimination | 4 | 3 |
| M35+ - Position 3-4 | M35+ | Single Elimination | 2 | 1 |
| M35+ - Position 5-7 | M35+ | Round Robin | 3 | 3 |
Event players
| Player | Seed |
|---|---|
|
|
1 |
|
|
2 |
|
|
- |
|
|
- |
|
|
- |
|
|
- |
|
|
- |