squash
Irish Masters Open 2022
14
Events
36
Draws
117
Players
220
Matches
Results
MO35/40+
| Place | Player | Country |
|---|---|---|
| 1 | Nigel Peyton |
|
| 2 | Keith Moran |
|
| 3 | Brian Butler |
|
| 4 | Abhishek Thapar |
|
| 5 | Alexander Ugolini |
|
| 6 | Manus Bonner |
|
| 7 | Karl Gillis |
|
| 8 | Bernard Lee |
|
| 9 | Derik De Klerk |
|
| 10 | Emre Bengu |
TUR
|
| 11 | Ray Byrne |
|
WO35/40+
| Place | Player | Country |
|---|---|---|
| 1 | Ciara Moloney Doheny |
|
| 2 | Ali Magee |
|
| 3 | Siobhan Parker |
|
| 4 | Jody Hannon |
|
MO40+
No results for this event.
WO40+
No results for this event.
MO45+
| Place | Player | Country |
|---|---|---|
| 1 | Nick Staunton |
|
| 2 | Ronan Peyton |
|
| 3 | Dave Riordan |
|
| 4 | Chris Dunckley |
GIB
|
| 5 | Michael Macone |
|
| 6 | Steve Shacaluga |
GIB
|
| 7 | David Read |
|
| 8 | Fabrizio Giorza |
|
| 9 | Vincent Pippet |
|
| 10 | David O'Shaughnessy |
|
| 11 | Robert Fay |
|
| 12 | Michel Bily |
|
| 14 | Neil Brannigan |
|
| 15 | Calla' Massimiliano |
|
| 15 | Raffaele Monzillo |
|
WO45+
| Place | Player | Country |
|---|---|---|
| 1 | Rachel Mcnulty |
|
| 2 | Saoirse O'Sullivan |
|
| 3 | Suzanne O’Shaughnessy |
|
| 4 | Sarah Scanlan |
|
| 5 | Niamh Darcy |
|
MO50+
| Place | Player | Country |
|---|---|---|
| 1 | David Ayerst |
|
| 2 | Richard Chin |
|
| 3 | Brian Lalor |
|
| 4 | Ignacio Rodriguez |
|
| 5 | Adrian Leeson |
|
| 6 | Alessandro Marcolini |
|
| 7 | Petteri Tiitinen |
|
| 8 | Stephen Fasenfeld |
|
| 9 | Peter Birch |
|
| 10 | Laurent Camy |
|
| 11 | Colin William Davis |
GIB
|
| 12 | Dara Padraic O Flynn |
|
| 13 | Justin Chipolina |
GIB
|
| 14 | Roberto Trotta |
|
| 16 | David Cassidy |
|
| 16 | Sven Reiter |
|
| 17 | Bastien Krummenacher |
|
| 18 | Michael Kavanagh |
|
| 19 | Alberto Rossi |
|
| 20 | Darren Torres |
GIB
|
| 21 | Giuseppe Zulli |
|
WO50+
| Place | Player | Country |
|---|---|---|
| 1 | Sarah Berkeley |
|
| 2 | Jennifer Dillon |
|
| 5 | Danielle Donohue |
|
| 6 | Rachel Stevenson-Thomas |
|
MO55+
| Place | Player | Country |
|---|---|---|
| 1 | James Hyatt |
|
| 2 | Guillaume Lahourcade |
|
| 3 | Pier Carlo Paltro |
|
| 4 | Teddy Reinecke |
|
| 5 | David Flynn |
|
| 6 | Carsten Doil |
|
| 7 | David Naude |
|
| 8 | Gerry Callanan |
|
| 9 | Myles Fitzpatrick |
|
| 10 | Peter Van Heiss |
|
| 11 | Donal Kelly |
|
| 12 | Laurens Rijken |
|
| 13 | Paramjit Diu |
|
| 14 | Günter Brantz |
|
| 15 | Joerg Westphal |
|
| 17 | William Cloherty |
|
| 18 | James Dunne |
|
| 19 | Sean Balfe |
|
| 20 | Valter Dembech |
|
WO55/60+
| Place | Player | Country |
|---|---|---|
| 1 | Maureen Duke |
|
| 2 | Joan Gorham |
|
| 3 | Dympna Reardon |
|
| 4 | Rosie Barry |
|
| 5 | Christine Mooney |
|
WO55+
No results for this event.
MO60+
| Place | Player | Country |
|---|---|---|
| 1 | John Dineen |
|
| 2 | Stephen Edmondson |
|
| 3 | Adolfo Pavesi |
|
| 4 | Damian O'Reilly |
|
| 5 | David Harris |
|
| 6 | Robert Hamilton |
GIB
|
| 7 | Timmy Mccarthy |
|
| 8 | Lothar Homburg |
|
| 9 | Brendan Murphy |
|
| 10 | Udo Sarge |
|
| 11 | Michael Roden |
|
| 12 | Dave Lalor |
|
| 13 | James Clarke |
|
MO65+
| Place | Player | Country |
|---|---|---|
| 1 | Jose Luis Orizaola |
|
| 2 | Peter Stephens |
|
| 3 | Michael Conlon |
|
| 4 | Sam Balsdon |
|
| 5 | Andrew Clarkson |
|
| 6 | Gerry Delaney |
|
| 7 | Loris Mario Petrelli |
|
| 8 | Daniel Mc Keever |
|
MO70+
| Place | Player | Country |
|---|---|---|
| 1 | Kyran Hurley |
|
| 2 | Patrick Hanley |
|
| 3 | Martin Francis Maher |
|
| 4 | Jaime Antonio Gregoire |
|
| 5 | Seamus Daly |
|
| 6 | René Nuessli |
|
| 7 | Frank Fahey |
|
| 8 | John Potton |
GIB
|
| 9 | Lior Grinberg |
|
| 10 | Tom Cantwell |
|