squash
Irish Masters Open 2022
14
Events
36
Draws
117
Players
220
Matches
Draw: WO50+ - Group B
Event
WO50+
Type
Round Robin
Matches
3
Players
3
WO50+ - Group B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 14/10/2022 14:40 | 2:11 2:11 3:11 | Round 2 | |
| 14/10/2022 17:35 | 6:11 3:11 2:11 | Round 3 | |
| 14/10/2022 19:20 | 11:5 11:6 11:2 | Round 1 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Sarah Berkeley | — | 11-5 11-6 11-2 | 11-2 11-2 11-3 |
| 2. Nessa Mcdermott | 5-11 6-11 2-11 | — | 11-6 11-3 11-2 |
| 3. Rachel Stevenson-Thomas | 2-11 2-11 3-11 | 6-11 3-11 2-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result