squash
Irish Masters Open 2022
14
Events
36
Draws
117
Players
220
Matches
Draw: WO35/40+
Event
WO35/40+
Type
Round Robin
Matches
6
Players
4
WO35/40+ - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 0 | 3 | |
| 2 | 3 | 2 | 1 | 6 | 5 | 2 | |
| 3 | 3 | 1 | 2 | 5 | 6 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 9 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 15/10/2022 11:45 | 11:5 11:4 11:7 | Round 1 | |
| 15/10/2022 11:45 | 11:8 11:7 11:4 | Round 1 | |
| 15/10/2022 15:50 | 11:5 11:4 11:4 | Round 3 | |
| 15/10/2022 15:50 | 11:6 8:11 6:11 11:3 7:11 | Round 3 | |
| 16/10/2022 13:05 | 6:11 4:11 2:11 | Round 2 | |
| 16/10/2022 13:40 | 11:9 11:3 11:5 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 0 | 3 | |
| 2 | 3 | 2 | 1 | 6 | 5 | 2 | |
| 3 | 3 | 1 | 2 | 5 | 6 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 9 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Ciara Moloney Doheny | — | 11-8 11-7 11-4 | 11-9 11-3 11-5 | 11-5 11-4 11-4 |
| 2. Ali Magee | 8-11 7-11 4-11 | — | 6-11 11-8 11-6 3-11 11-7 | 11-6 11-4 11-2 |
| 3. Siobhan Parker | 9-11 3-11 5-11 | 11-6 8-11 6-11 11-3 7-11 | — | 11-5 11-4 11-7 |
| 4. Jody Hannon | 5-11 4-11 4-11 | 6-11 4-11 2-11 | 5-11 4-11 7-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result