squash
Irish Masters Open 2022
14
Events
36
Draws
117
Players
220
Matches
Draw: MO35/40+ - Group A
Event
MO35/40+
Type
Round Robin
Matches
2
Players
3
MO35/40+ - Group A - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | 0 | 1 | |
| 2 | 2 | 1 | 1 | 0 | 3 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 14/10/2022 11:10 | 11:2 11:1 11:5 | Round 3 | |
| 14/10/2022 15:15 | W.O. | Round 4 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | 0 | 1 | |
| 2 | 2 | 1 | 1 | 0 | 3 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Nigel Peyton | — | 11-2 11-1 11-5 | - |
| 2. Bernard Lee | 2-11 1-11 5-11 | — | W WO |
| 3. Ray Byrne | - | L WO | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result