squash
Finnish Junior Open 2022
9
Events
14
Draws
52
Players
99
Matches
Girls u19 Draw(s)
| Draw | Event | Type | Players | Matches |
|---|---|---|---|---|
| Girls u19 - G u19 - Group A | Girls u19 | Round Robin | 4 | 6 |
| Girls u19 - G u19 - Group B | Girls u19 | Round Robin | 4 | 6 |
| Girls u19 - Position 01-02 | Girls u19 | Single Elimination | 2 | 1 |
| Girls u19 - Position 03-04 | Girls u19 | Single Elimination | 2 | 1 |
| Girls u19 - Position 05-06 | Girls u19 | Single Elimination | 2 | 1 |
| Girls u19 - Position 07-08 | Girls u19 | Single Elimination | 2 | 1 |
Event players
| Player | Seed |
|---|---|
|
|
1 |
|
|
2 |
|
|
3 |
|
|
3 |
|
|
- |
|
|
- |
|
|
- |
|
|
- |
|
|
- |