squash
Slovenian Masters Open 2022
15
Events
33
Draws
108
Players
231
Matches
Results
Men O35
| Place | Player | Country |
|---|---|---|
| 1 | Rozle Langus |
|
| 2 | David Grabenweger |
|
| 3 | Daniel Brusco |
|
| 4 | Rok Repovž |
|
| 5 | Viktor Marree |
|
| 6 | Josip Kazalicki |
|
| 7 | Petar Galeković |
|
| 8 | Klemen Kristan |
|
| 9 | Igor Pejić |
|
| 10 | Blaž Kunšič |
|
Women O35
| Place | Player | Country |
|---|---|---|
| 1 | Zsuzsanna Kekesi |
|
| 2 | Nada Bambic |
|
| 3 | Mojca Blažič |
|
| 4 | Fatme Noureddine |
|
| 5 | Katalin Termel |
|
| 6 | Mariza Ohlsson |
|
Men O40
| Place | Player | Country |
|---|---|---|
| 1 | Filippo Madella |
|
| 2 | Armin Hameed |
|
| 3 | Janez Makovec |
|
| 4 | Goran Nedič |
|
| 5 | Gergely Pasztor |
|
| 6 | Feđa Gjukić |
|
| 7 | Saša Kukič |
|
| 8 | Emre Bengu |
TUR
|
| 9 | Sergio Monforte |
|
| 10 | Sinisa Belamaric |
|
| 11 | Vukasin Petrovic |
|
| 12 | Fabrizio Giorza |
|
Women O40
No results for this event.
Men O45
| Place | Player | Country |
|---|---|---|
| 1 | Lorenzo Conti |
|
| 2 | Vít Barnáš |
|
| 3 | Tomaz Guzelj |
|
| 4 | Michael Mayer |
|
| 5 | Bartłomiej Wojtunik |
|
| 6 | Tino Orescanin |
|
| 7 | Boštjan Ključevšek |
|
| 8 | Boštjan Gradišar |
|
| 9 | Georg Rieser |
|
| 10 | Darko Skulj |
|
| 11 | Lubos Walter |
|
| 12 | Domagoj Spoljar |
|
| 13 | Raffaele Monzillo |
|
| 14 | Manuel Fistonic |
|
| 15 | Francesco Cislaghi |
|
Women O45
No results for this event.
Men O50
| Place | Player | Country |
|---|---|---|
| 1 | Goran Vučković |
|
| 2 | Patrik Varga |
|
| 3 | Jesus Souto |
|
| 4 | Boštjan Slemenšek |
|
| 5 | Michele Bellemo |
|
| 6 | István Bottyán |
|
| 7 | Stevan Markovic |
|
| 8 | Petteri Tiitinen |
|
| 9 | Marco Staller |
|
| 10 | Antonio Bonaccorso |
|
| 11 | Robert Alexa |
|
| 12 | Damjan Adlešič |
|
| 13 | Franco Trerotola |
|
| 14 | Sven Reiter |
|
| 15 | Tomaz Bojko |
|
| 16 | Pál György Szemes |
|
| 17 | Tomaž Pečjak |
|
| 18 | Grega Glavan |
|
| 19 | Damir Rukavina |
|
| 20 | Giovanni Marega |
|
Women O50
No results for this event.
Men O55
| Place | Player | Country |
|---|---|---|
| 1 | Farman Khan |
|
| 2 | Guillaume Lahourcade |
|
| 3 | Olivier Collignon |
|
| 4 | Zoran Repija |
|
| 5 | Peter Van Heiss |
|
| 6 | Andreas Suhrau |
|
| 7 | Goran Milicevic |
|
| 8 | Valter Dembech |
|
| 9 | Peter Eade |
|
| 10 | John Maschke |
|
| 11 | Peter Arčon |
|
| 12 | Günter Brantz |
|
| 13 | Alessandro Ventrice |
|
| 14 | Primoz Pintar |
|
| 15 | Kevin Smith |
|
| 16 | Andrea Ostan |
|
| 17 | Aleš Merčun |
|
| 18 | Giorgio Veronesi |
|
| 19 | Laurens Rijken |
|
| 20 | Giuseppe Zanussi |
|
| 21 | Claudio Grasso |
|
| 22 | Igor Tavčar |
|
Women O55
No results for this event.
Men O60
| Place | Player | Country |
|---|---|---|
| 1 | Armin Schmelz |
|
| 2 | Steve Mcbride |
|
| 3 | Alain Ferard |
|
| 4 | Alain Gardette |
|
| 5 | Rainer Niefer |
|
| 6 | James Clarke |
|
| 7 | Kees Bergisch |
|
| 8 | Didier Pergue |
|
| 9 | Adolfo Pavesi |
|
| 10 | Fred Saarloos |
|
| 11 | Massimo Squillace |
|
| 12 | Pavel Mach |
|
Women O60
No results for this event.
Men O65
| Place | Player | Country |
|---|---|---|
| 1 | Bryan Francis |
|
| 2 | Martin Rooke |
|
| 3 | Loris Mario Petrelli |
|
| 4 | René Nuessli |
|
| 5 | Robert Meyer |
|
| 6 | Igor Podkrajšek |
|
Men O70
No results for this event.
Women O70
No results for this event.