squash
Slovenian Masters Open 2022
15
Events
33
Draws
108
Players
231
Matches
Draw: Men O65
Event
Men O65
Type
Round Robin
Matches
15
Players
6
Men O65 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | 3 | 5 | |
| 2 | 5 | 4 | 1 | 13 | 6 | 4 | |
| 3 | 5 | 3 | 2 | 11 | 10 | 3 | |
| 4 | 5 | 2 | 3 | 3 | 10 | 2 | |
| 5 | 5 | 1 | 4 | 8 | 11 | 1 | |
| 6 | 5 | 0 | 5 | 5 | 15 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 01/04/2022 12:40 | 11:13 11:9 4:11 11:6 11:8 | Round 1 | |
| 01/04/2022 13:20 | 11:6 11:3 11:6 | Round 1 | |
| 01/04/2022 13:20 | 6:11 7:11 2:11 | Round 1 | |
| 01/04/2022 19:20 | 11:4 11:4 11:0 | Round 5 | |
| 01/04/2022 19:20 | 11:7 12:10 8:11 9:11 11:8 | Round 5 | |
| 01/04/2022 19:20 | RET | Round 5 | |
| 02/04/2022 09:40 | 11:3 11:2 11:3 | Round 3 | |
| 02/04/2022 09:40 | 8:11 11:5 12:10 11:7 | Round 3 | |
| 02/04/2022 09:40 | 11:4 9:11 9:11 13:11 11:9 | Round 3 | |
| 02/04/2022 15:40 | 11:8 11:4 11:4 | Round 4 | |
| 02/04/2022 15:40 | 11:6 11:8 11:2 | Round 4 | |
| 02/04/2022 16:20 | 11:9 9:11 4:11 12:10 9:11 | Round 4 | |
| 03/04/2022 09:40 | 11:3 3:11 11:4 11:6 | Round 2 | |
| 03/04/2022 09:40 | 4:11 11:8 11:8 11:9 | Round 2 | |
| 03/04/2022 09:40 | 11:5 8:11 10:12 12:10 13:11 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | 3 | 5 | |
| 2 | 5 | 4 | 1 | 13 | 6 | 4 | |
| 3 | 5 | 3 | 2 | 11 | 10 | 3 | |
| 4 | 5 | 2 | 3 | 3 | 10 | 2 | |
| 5 | 5 | 1 | 4 | 8 | 11 | 1 | |
| 6 | 5 | 0 | 5 | 5 | 15 | 0 |
Matrix
| Player | ||||||
|---|---|---|---|---|---|---|
| 1. Bryan Francis | — | 11-3 3-11 11-4 11-6 | 11-8 11-4 11-4 | 11-3 11-2 11-3 | 11-13 11-9 4-11 11-6 11-8 | 11-4 11-4 11-0 |
| 2. Martin Rooke | 3-11 11-3 4-11 6-11 | — | 11-7 12-10 8-11 9-11 11-8 | 11-6 11-8 11-2 | 8-11 11-5 12-10 11-7 | 11-6 11-3 11-6 |
| 3. Loris Mario Petrelli | 8-11 4-11 4-11 | 7-11 10-12 11-8 11-9 8-11 | — | 11-6 11-7 11-2 | 11-5 8-11 10-12 12-10 13-11 | 11-4 9-11 9-11 13-11 11-9 |
| 4. René Nuessli | 3-11 2-11 3-11 | 6-11 8-11 2-11 | 6-11 7-11 2-11 | — | W RET | 4-11 11-8 11-8 11-9 |
| 5. Robert Meyer | 13-11 9-11 11-4 6-11 8-11 | 11-8 5-11 10-12 7-11 | 5-11 11-8 12-10 10-12 11-13 | L RET | — | 9-11 11-9 11-4 10-12 11-9 |
| 6. Igor Podkrajšek | 4-11 4-11 0-11 | 6-11 3-11 6-11 | 4-11 11-9 11-9 11-13 9-11 | 11-4 8-11 8-11 9-11 | 11-9 9-11 4-11 12-10 9-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result