squash
Spanish Master 2022
12
Events
42
Draws
103
Players
220
Matches
Draw: M45+ - M45+ 9º-11º
Event
M45+
Type
Round Robin
Matches
3
Players
3
M45+ - M45+ 9º-11º - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 12/03/2022 10:00 | 11:3 11:3 11:2 | Round 1 | |
| 12/03/2022 14:00 | 6:11 7:11 9:11 | Round 2 | |
| 12/03/2022 17:30 | 11:4 11:3 11:4 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Zélio Neto | — | 11-6 11-7 11-9 | 11-3 11-3 11-2 |
| 2. Steve Shacaluga | 6-11 7-11 9-11 | — | 11-4 11-3 11-4 |
| 3. Luis Carreira López | 3-11 3-11 2-11 | 4-11 3-11 4-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result