squash
Austrian Masters 2024
16
Events
42
Draws
103
Players
219
Matches
Draw: Ladies over 50 - Ladies over 50 A
Event
Ladies over 50
Type
Round Robin
Matches
6
Players
4
Ladies over 50 - Ladies over 50 A - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 1 | 3 | |
| 2 | 3 | 2 | 1 | 7 | 4 | 2 | |
| 3 | 3 | 1 | 2 | 4 | 8 | 1 | |
| 4 | 3 | 0 | 3 | 2 | 9 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 22/11/2024 14:30 | 11:9 9:11 11:7 11:6 | Round 1 | |
| 22/11/2024 15:00 | 8:11 11:6 14:12 10:12 7:11 | Round 1 | |
| 22/11/2024 18:00 | 5:11 5:11 3:11 | Round 3 | |
| 22/11/2024 18:00 | 11:2 15:13 11:7 | Round 3 | |
| 23/11/2024 11:00 | 11:6 11:3 11:7 | Round 2 | |
| 23/11/2024 11:30 | 8:11 11:9 7:11 12:14 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 1 | 3 | |
| 2 | 3 | 2 | 1 | 7 | 4 | 2 | |
| 3 | 3 | 1 | 2 | 4 | 8 | 1 | |
| 4 | 3 | 0 | 3 | 2 | 9 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Iris Stockbauer | — | 11-9 9-11 11-7 11-6 | 11-2 15-13 11-7 | 11-6 11-3 11-7 |
| 2. Eva Gallacher | 9-11 11-9 7-11 6-11 | — | 11-8 9-11 11-7 14-12 | 11-5 11-5 11-3 |
| 3. Cristina Di Sacco | 2-11 13-15 7-11 | 8-11 11-9 7-11 12-14 | — | 11-8 6-11 12-14 12-10 11-7 |
| 4. Monika Edina Fabian | 6-11 3-11 7-11 | 5-11 5-11 3-11 | 8-11 11-6 14-12 10-12 7-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result