squash
German Masters Championships 2026
16
Events
34
Draws
233
Players
475
Matches
Draw: M50+ - Gruppe B
Event
M50+
Type
Round Robin
Matches
3
Players
3
M50+ - Gruppe B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 3 | 2 | |
| 2 | 2 | 1 | 1 | 5 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 2 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 02/10/2026 14:05 | 9:11 8:11 11:9 11:8 11:9 | Round 1 | |
| 03/10/2026 11:15 | 10:12 11:7 7:11 6:11 | Round 3 | |
| 03/10/2026 15:55 | 8:11 11:5 6:11 9:11 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 3 | 2 | |
| 2 | 2 | 1 | 1 | 5 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 2 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Thorsten Elfers | — | 9-11 8-11 11-9 11-8 11-9 | 11-8 5-11 11-6 11-9 |
| 2. Oliver Dankers | 11-9 11-8 9-11 8-11 9-11 | — | 12-10 7-11 11-7 11-6 |
| 3. Marcus Schulz | 8-11 11-5 6-11 9-11 | 10-12 11-7 7-11 6-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result