squash
Portuguese Junior Open 2026
8
Events
21
Draws
55
Players
137
Matches
GU19 Draw(s)
| Draw | Event | Type | Players | Matches |
|---|---|---|---|---|
| GU19 - GU19 - Group A | GU19 | Round Robin | 3 | 3 |
| GU19 - GU19 - Group B | GU19 | Round Robin | 3 | 3 |
| GU19 - GU19 - Group C | GU19 | Round Robin | 3 | 3 |
| GU19 - GU19 - Group D | GU19 | Round Robin | 3 | 3 |
| GU19 - Gu19 - Position 01-08 | GU19 | Elimination | 8 | 12 |
| GU19 - Gu19 - Position 09-12 | GU19 | Elimination | 4 | 4 |
Event players
| Player | Seed |
|---|---|
|
|
- |
|
|
- |
|
|
- |