squash
WINNER SHOT - Open Squash Tournament 2025 - Round 3
3
Events
7
Draws
28
Players
62
Matches
Draw: Men B - Group B
Event
Men B
Type
Round Robin
Matches
15
Players
6
Men B - Group B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 10 | 0 | 5 | |
| 2 | 5 | 4 | 1 | 8 | 3 | 4 | |
| 3 | 5 | 3 | 2 | 6 | 5 | 3 | |
| 4 | 5 | 2 | 3 | 6 | 7 | 2 | |
| 5 | 5 | 1 | 4 | 3 | 8 | 1 | |
| 6 | 5 | 0 | 5 | 0 | 10 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 28/09/2025 10:00 | 11:3 11:3 | - | |
| 28/09/2025 10:20 | 8:11 6:11 | - | |
| 28/09/2025 10:20 | 11:9 11:3 | - | |
| 28/09/2025 11:00 | 11:8 11:9 | - | |
| 28/09/2025 11:00 | 7:11 11:8 11:2 | - | |
| 28/09/2025 11:00 | 5:11 6:11 | - | |
| 28/09/2025 11:40 | 9:11 6:11 | - | |
| 28/09/2025 12:00 | 11:5 11:2 | - | |
| 28/09/2025 12:00 | 13:11 11:13 11:7 | - | |
| 28/09/2025 13:00 | 8:11 11:5 11:9 | - | |
| 28/09/2025 13:00 | 11:6 11:5 | - | |
| 28/09/2025 13:00 | 9:11 9:11 | - | |
| 28/09/2025 14:00 | 11:8 11:8 | - | |
| 28/09/2025 14:00 | 3:11 8:11 | - | |
| 28/09/2025 14:20 | 4:11 9:11 | - |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 10 | 0 | 5 | |
| 2 | 5 | 4 | 1 | 8 | 3 | 4 | |
| 3 | 5 | 3 | 2 | 6 | 5 | 3 | |
| 4 | 5 | 2 | 3 | 6 | 7 | 2 | |
| 5 | 5 | 1 | 4 | 3 | 8 | 1 | |
| 6 | 5 | 0 | 5 | 0 | 10 | 0 |
Matrix
| Player | ||||||
|---|---|---|---|---|---|---|
| 1. Александър Петров | — | 11-8 11-6 | 11-9 11-6 | 11-4 11-9 | 11-9 11-9 | 11-5 11-6 |
| 2. Hristo Minkov | 8-11 6-11 | — | 11-8 11-8 | 8-11 11-5 11-9 | 11-8 11-9 | 11-5 11-2 |
| 3. Valeri Markov | 9-11 6-11 | 8-11 8-11 | — | 7-11 11-8 11-2 | 11-9 11-3 | 11-6 11-5 |
| 4. Svetoslav Dekov | 4-11 9-11 | 11-8 5-11 9-11 | 11-7 8-11 2-11 | — | 13-11 11-13 11-7 | 11-3 11-3 |
| 5. Maxim Kostov | 9-11 9-11 | 8-11 9-11 | 9-11 3-11 | 11-13 13-11 7-11 | — | 11-3 11-8 |
| 6. Simeon Iliev | 5-11 6-11 | 5-11 2-11 | 6-11 5-11 | 3-11 3-11 | 3-11 8-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result