squash
WINNER SHOT - Open Squash Tournament 2025 - Round 2
3
Events
9
Draws
36
Players
64
Matches
Draw: Men Over 35 - Group B
Event
Men Over 35
Type
Round Robin
Matches
6
Players
4
Men Over 35 - Group B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 0 | 3 | |
| 2 | 3 | 2 | 1 | 4 | 2 | 2 | |
| 3 | 3 | 1 | 2 | 2 | 5 | 1 | |
| 4 | 3 | 0 | 3 | 1 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 26/04/2025 10:40 | 11:3 11:6 | - | |
| 26/04/2025 10:40 | 11:2 11:8 | - | |
| 26/04/2025 11:00 | 11:6 11:9 | - | |
| 26/04/2025 11:20 | 11:6 11:6 | - | |
| 26/04/2025 11:20 | 11:9 13:11 | - | |
| 26/04/2025 12:00 | 5:11 11:5 2:11 | - |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 0 | 3 | |
| 2 | 3 | 2 | 1 | 4 | 2 | 2 | |
| 3 | 3 | 1 | 2 | 2 | 5 | 1 | |
| 4 | 3 | 0 | 3 | 1 | 6 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Csaba Demeter | — | 11-6 11-9 | 11-3 11-6 | 11-6 11-6 |
| 2. Stoil Kostov | 6-11 9-11 | — | 11-9 13-11 | 11-2 11-8 |
| 3. Veselin Petrov | 3-11 6-11 | 9-11 11-13 | — | 11-5 5-11 11-2 |
| 4. Evgeny Aronov | 6-11 6-11 | 2-11 8-11 | 5-11 11-5 2-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result