squash
WINNER SHOT - Junior Squash Tournament 2025 - Round 1
4
Events
10
Draws
27
Players
63
Matches
Draw: Mixed Juniors Under 15 - Group B
Event
Mixed Juniors Under 15
Type
Round Robin
Matches
6
Players
4
Mixed Juniors Under 15 - Group B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 0 | 3 | |
| 2 | 3 | 2 | 1 | 4 | 2 | 2 | |
| 3 | 3 | 1 | 2 | 2 | 4 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 29/03/2025 10:40 | 11:6 11:6 | - | |
| 29/03/2025 11:00 | 11:1 11:0 | - | |
| 29/03/2025 12:00 | 11:6 12:10 | - | |
| 29/03/2025 12:00 | 11:1 11:5 | - | |
| 29/03/2025 13:00 | 11:2 11:2 | - | |
| 29/03/2025 13:20 | 11:3 11:2 | - |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 0 | 3 | |
| 2 | 3 | 2 | 1 | 4 | 2 | 2 | |
| 3 | 3 | 1 | 2 | 2 | 4 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 6 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Bojidar Harizanov | — | 11-3 11-2 | 11-6 12-10 | 11-1 11-0 |
| 2. Boris Braikov | 3-11 2-11 | — | 11-6 11-6 | 11-1 11-5 |
| 3. Bozhana Bozhilova | 6-11 10-12 | 6-11 6-11 | — | 11-2 11-2 |
| 4. Siana Dimitrova | 1-11 0-11 | 1-11 5-11 | 2-11 2-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result