squash
WINNER SHOT Junior Tournament 2024 Round 1
6
Events
14
Draws
35
Players
103
Matches
Draw: Mixed Juniors Under 13 - Group C
Event
Mixed Juniors Under 13
Type
Round Robin
Matches
6
Players
4
Mixed Juniors Under 13 - Group C - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 1 | 3 | |
| 2 | 3 | 2 | 1 | 5 | 2 | 2 | |
| 3 | 3 | 1 | 2 | 2 | 4 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| - | 13:12 11:9 | - | |
| - | 11:2 7:11 11:3 | - | |
| - | 11:0 11:3 | - | |
| - | 6:11 3:11 | - | |
| - | 12:14 9:11 | - | |
| - | 11:2 11:5 | - |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 1 | 3 | |
| 2 | 3 | 2 | 1 | 5 | 2 | 2 | |
| 3 | 3 | 1 | 2 | 2 | 4 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 6 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Boris Braikov | — | 11-2 7-11 11-3 | 11-0 11-3 | 13-12 11-9 |
| 2. Hristo Chankov | 2-11 11-7 3-11 | — | 11-2 11-5 | 11-6 11-3 |
| 3. Siyana Stoyanova | 0-11 3-11 | 2-11 5-11 | — | 14-12 11-9 |
| 4. Boyan Ganchev | 12-13 9-11 | 6-11 3-11 | 12-14 9-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result