squash
WINNER SHOT Junior Tournament 2023 Round 2
6
Events
8
Draws
28
Players
77
Matches
Draw: Boys Under 13 - Group A
Event
Boys Under 13
Type
Round Robin
Matches
6
Players
4
Boys Under 13 - Group A - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 0 | 3 | |
| 2 | 3 | 2 | 1 | 6 | 5 | 2 | |
| 3 | 3 | 1 | 2 | 5 | 6 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 9 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| - | 11:0 11:2 11:0 | - | |
| - | 11:0 11:0 11:1 | - | |
| - | 11:0 11:0 11:2 | - | |
| - | 11:8 11:7 12:10 | - | |
| - | 8:11 11:5 8:11 11:4 6:11 | - | |
| - | 3:11 8:11 5:11 | - |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 0 | 3 | |
| 2 | 3 | 2 | 1 | 6 | 5 | 2 | |
| 3 | 3 | 1 | 2 | 5 | 6 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 9 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Nestor Saplashenko | — | 11-0 11-0 11-2 | 11-0 11-2 11-0 | 11-0 11-0 11-1 |
| 2. Siyana Stoyanova | 0-11 0-11 2-11 | — | 11-8 5-11 11-8 4-11 11-6 | 11-3 11-8 11-5 |
| 3. Valeri Markov | 0-11 2-11 0-11 | 8-11 11-5 8-11 11-4 6-11 | — | 11-8 11-7 12-10 |
| 4. Михаил Иванов | 0-11 0-11 1-11 | 3-11 8-11 5-11 | 8-11 7-11 10-12 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result