squash
WINNER SHOT Junior Tournament 2023 Round 1
8
Events
16
Draws
36
Players
83
Matches
Draw: BU15 - Group B
Event
BU15
Type
Round Robin
Matches
6
Players
4
BU15 - Group B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 2 | 3 | |
| 2 | 3 | 2 | 1 | 7 | 3 | 2 | |
| 3 | 3 | 1 | 2 | 4 | 7 | 1 | |
| 4 | 3 | 0 | 3 | 1 | 9 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| - | 11:3 11:8 9:11 11:6 | - | |
| - | 10:12 11:8 11:2 11:9 | - | |
| - | 3-0 | - | |
| - | 3:10 9:11 6:11 | - | |
| - | 11:8 9:11 11:8 11:3 | - | |
| - | 11:7 11:5 11:8 | - |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 2 | 3 | |
| 2 | 3 | 2 | 1 | 7 | 3 | 2 | |
| 3 | 3 | 1 | 2 | 4 | 7 | 1 | |
| 4 | 3 | 0 | 3 | 1 | 9 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Orest Saplashenko | — | 10-12 11-8 11-2 11-9 | 11-3 11-8 9-11 11-6 | 3-0 |
| 2. Borislav Petrov | 12-10 8-11 2-11 9-11 | — | 10-3 11-9 11-6 | 11-7 11-5 11-8 |
| 3. Daniel Georgiev | 3-11 8-11 11-9 6-11 | 3-10 9-11 6-11 | — | 11-8 9-11 11-8 11-3 |
| 4. Nikola Gelev | 0-3 | 7-11 5-11 8-11 | 8-11 11-9 8-11 3-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result