squash
WINNER SHOT Junior Tournament Round 4
7
Events
15
Draws
39
Players
90
Matches
Results
BU7
| Place | Player | Country |
|---|---|---|
| 1 | Plamen Karpachev |
|
| 2 | Vladimir Boyanov |
|
| 3 | Gabriel Petkov |
|
| 4 | Nikola Doichev |
|
| 5 | Boris Kostov |
|
BU9
| Place | Player | Country |
|---|---|---|
| 1 | Maxim KOSTOV |
|
| 2 | Georgi Ivanov |
|
| 4 | Oleg Doychinov |
|
| 4 | Pavel Konishev |
|
| 8 | Christian Just Hansen |
|
BU11
| Place | Player | Country |
|---|---|---|
| 1 | Aleksandar Petrov |
|
| 2 | Nestor Saplashenko |
|
| 3 | Boris Braikov |
|
| 4 | Hristo Chankov |
|
| 5 | Simeon Harizanov |
|
BU13
| Place | Player | Country |
|---|---|---|
| 1 | Bojidar Harizanov |
|
| 2 | Valeri Markov |
|
| 3 | Spas Ibrishimov |
|
| 4 | Boyan Ganchev |
|
| 4 | Петър Чушев |
|
| 6 | Aleksandar Petrov |
|
| 7 | Boris Braikov |
|
| 8 | Михаил Иванов |
|
GU13
| Place | Player | Country |
|---|---|---|
| 1 | Irena Momcheva |
|
| 1 | Siyana Stoyanova |
|
| 5 | Zara Yotova |
|
| 8 | Ema Slavova |
|
BU15
| Place | Player | Country |
|---|---|---|
| 1 | Nikola Avramov |
|
| 2 | Borislav Petrov |
|
| 4 | Alexander Busson |
|
| 5 | Yavor Momchev |
|
| 6 | Nikola Gelev |
|
| 8 | Bojidar Harizanov |
|
| 8 | Orest Saplashenko |
|
| 10 | Alek Kerchev |
|
| 10 | Spas Ibrishimov |
|
| 12 | Konstantin Veselinov |
|
GU17
| Place | Player | Country |
|---|---|---|
| 1 | Yana Vasileva |
|
| 2 | Aglaya Spasova |
|
| 4 | Alina Kukova |
|
| 4 | Ema Doynova |
|
| 6 | Bogumila Dashinova |
|
| 6 | Neli Bakalova |
|