squash
WINNER SHOT Junior Tournament Round 2
8
Events
22
Draws
56
Players
148
Matches
Draw: Boys U15 - Group A
Event
Boys U15
Type
Round Robin
Matches
9
Players
3
Boys U15 - Group A - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 0 | 6 | 0 | 4 | |
| 2 | 2 | 3 | 1 | 3 | 3 | 3 | |
| 3 | 2 | 2 | 2 | 0 | 6 | 2 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| - | 11:2 11:4 11:4 | - | |
| - | 11:3 11:7 11:5 | - | |
| - | W.O. | - | |
| - | 8:11 12:14 5:11 | - | |
| - | W.O. | - | |
| - | W.O. | - | |
| - | W.O. | - | |
| - | W.O. | - | |
| - | W.O. | - |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 0 | 6 | 0 | 4 | |
| 2 | 2 | 3 | 1 | 3 | 3 | 3 | |
| 3 | 2 | 2 | 2 | 0 | 6 | 2 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Nikola Avramov | — | 11-3 11-7 11-5 | 11-2 11-4 11-4 |
| 2. Danail Ivanov | 3-11 7-11 5-11 | — | 11-8 14-12 11-5 |
| 3. Yavor Momchev | 2-11 4-11 4-11 | 8-11 12-14 5-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result