squash
WINNER SHOT Junior Tournament Round 2
8
Events
22
Draws
56
Players
148
Matches
Draw: Girls U15 - Group B
Event
Girls U15
Type
Round Robin
Matches
6
Players
4
Girls U15 - Group B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 3 | 3 | |
| 2 | 3 | 2 | 1 | 8 | 4 | 2 | |
| 3 | 3 | 1 | 2 | 5 | 6 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 9 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| - | 11:4 11:6 9:11 11:9 | - | |
| - | 9:11 9:11 11:7 11:8 11:8 | - | |
| - | 11:4 11:1 11:0 | - | |
| - | 3:11 4:11 11:9 5:11 | - | |
| - | 11:2 11:3 11:1 | - | |
| - | 11:3 11:3 11:1 | - |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 3 | 3 | |
| 2 | 3 | 2 | 1 | 8 | 4 | 2 | |
| 3 | 3 | 1 | 2 | 5 | 6 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 9 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Emma Peteva | — | 9-11 9-11 11-7 11-8 11-8 | 11-4 11-6 9-11 11-9 | 11-4 11-1 11-0 |
| 2. Анна Тарасова | 11-9 11-9 7-11 8-11 8-11 | — | 11-3 11-4 9-11 11-5 | 11-3 11-3 11-1 |
| 3. Ema Bozhilova | 4-11 6-11 11-9 9-11 | 3-11 4-11 11-9 5-11 | — | 11-2 11-3 11-1 |
| 4. Ema Doynova | 4-11 1-11 0-11 | 3-11 3-11 1-11 | 2-11 3-11 1-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result