squash
WINNER SHOT Junior Tournament Round 2
8
Events
22
Draws
56
Players
148
Matches
Draw: Boys U13 - Group B
Event
Boys U13
Type
Round Robin
Matches
6
Players
4
Boys U13 - Group B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 1 | 3 | |
| 2 | 3 | 2 | 1 | 7 | 3 | 2 | |
| 3 | 3 | 1 | 2 | 3 | 7 | 1 | |
| 4 | 3 | 0 | 3 | 1 | 9 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| - | 10:12 4:11 11:6 8:11 | - | |
| - | 11:3 11:0 11:1 | - | |
| - | 11:2 11:1 11:2 | - | |
| - | 11:1 11:2 11:1 | - | |
| - | 11:1 11:3 11:0 | - | |
| - | 9:11 8:11 11:6 8:11 | - |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 1 | 3 | |
| 2 | 3 | 2 | 1 | 7 | 3 | 2 | |
| 3 | 3 | 1 | 2 | 3 | 7 | 1 | |
| 4 | 3 | 0 | 3 | 1 | 9 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Bojidar Harizanov | — | 12-10 11-4 6-11 11-8 | 11-1 11-3 11-0 | 11-1 11-2 11-1 |
| 2. Orest Saplashenko | 10-12 4-11 11-6 8-11 | — | 11-2 11-1 11-2 | 11-3 11-0 11-1 |
| 3. Петър Чушев | 1-11 3-11 0-11 | 2-11 1-11 2-11 | — | 11-9 11-8 6-11 11-8 |
| 4. Valeri Markov | 1-11 2-11 1-11 | 3-11 0-11 1-11 | 9-11 8-11 11-6 8-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result