squash
WINNER SHOT Junior Tournament Round 1
6
Events
14
Draws
37
Players
84
Matches
Draw: Boys U15 - Group B
Event
Boys U15
Type
Round Robin
Matches
9
Players
3
Boys U15 - Group B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 0 | 6 | 0 | 4 | |
| 2 | 2 | 3 | 1 | 3 | 3 | 3 | |
| 3 | 2 | 2 | 2 | 0 | 6 | 2 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| - | 11:6 11:6 11:9 | - | |
| - | 13:11 11:5 11:7 | - | |
| - | W.O. | - | |
| - | 11:13 5:11 7:11 | - | |
| - | W.O. | - | |
| - | W.O. | - | |
| - | W.O. | - | |
| - | W.O. | - | |
| - | W.O. | - |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 0 | 6 | 0 | 4 | |
| 2 | 2 | 3 | 1 | 3 | 3 | 3 | |
| 3 | 2 | 2 | 2 | 0 | 6 | 2 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Martin Aronov | — | 13-11 11-5 11-7 | 11-6 11-6 11-9 |
| 2. Kaloyan Petkov | 11-13 5-11 7-11 | — | 13-11 11-5 11-7 |
| 3. Danail Ivanov | 6-11 6-11 9-11 | 11-13 5-11 7-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result