squash
Finnish Masters Open 2026 (silver)
19
Events
37
Draws
67
Players
125
Matches
MS 55 Draw(s)
| Draw | Event | Type | Players | Matches |
|---|---|---|---|---|
| MS 55 - Group A | MS 55 | Round Robin | 4 | 6 |
| MS 55 - Group B | MS 55 | Round Robin | 3 | 3 |
| MS 55 - Position 1-2 | MS 55 | Single Elimination | 2 | 1 |
| MS 55 - Position 3-4 | MS 55 | Single Elimination | 2 | 1 |
| MS 55 - Position 5-6 | MS 55 | Single Elimination | 2 | 1 |
| MS 55 - Position 7-8 | MS 55 | Single Elimination | 1 | 1 |
Event players
| Player | Seed |
|---|---|
|
|
1 |
|
|
2 |
|
|
3 |
|
|
3 |
|
|
- |
|
|
- |
|
|
- |
|
|
- |