squash
Dutch Open Masters 2026
20
Events
40
Draws
96
Players
191
Matches
Draw: HE 50 - Positie 09-12
Event
HE 50
Type
Round Robin
Matches
6
Players
4
HE 50 - Positie 09-12 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 3 | 3 | |
| 2 | 3 | 2 | 1 | 7 | 7 | 2 | |
| 3 | 3 | 1 | 2 | 6 | 7 | 1 | |
| 4 | 3 | 0 | 3 | 4 | 9 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 18/07/2026 12:40 | 11:9 11:6 5:11 11:5 | Round 2 | |
| 18/07/2026 12:40 | 11:5 11:5 9:11 11:9 | Round 2 | |
| 18/07/2026 15:20 | 10:12 11:5 11:7 11:4 | Round 3 | |
| 18/07/2026 16:00 | 11:13 11:9 7:11 11:6 11:9 | Round 3 | |
| 19/07/2026 12:00 | 11:9 11:4 9:11 8:11 12:10 | Round 1 | |
| 19/07/2026 12:00 | 8:11 11:6 11:3 11:5 | Round 1 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 3 | 3 | |
| 2 | 3 | 2 | 1 | 7 | 7 | 2 | |
| 3 | 3 | 1 | 2 | 6 | 7 | 1 | |
| 4 | 3 | 0 | 3 | 4 | 9 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Louis Bernard | — | 11-9 11-6 5-11 11-5 | 10-12 11-5 11-7 11-4 | 8-11 11-6 11-3 11-5 |
| 2. Piotr Sojka | 9-11 6-11 11-5 5-11 | — | 11-9 11-4 9-11 8-11 12-10 | 11-13 11-9 7-11 11-6 11-9 |
| 3. Sebastian Arenas Y Casal | 12-10 5-11 7-11 4-11 | 9-11 4-11 11-9 11-8 10-12 | — | 11-5 11-5 9-11 11-9 |
| 4. Sven Reiter | 11-8 6-11 3-11 5-11 | 13-11 9-11 11-7 6-11 9-11 | 5-11 5-11 11-9 9-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result