squash
Dutch Open Masters 2026
20
Events
31
Draws
96
Players
150
Matches
Draw: HE 50 - Positie 09-12
Event
HE 50
Type
Round Robin
Matches
6
Players
4
HE 50 - Positie 09-12 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 18/07/2026 12:40 | - | Round 2 | |
| 18/07/2026 12:40 | - | Round 2 | |
| 18/07/2026 15:20 | - | Round 3 | |
| 18/07/2026 16:00 | - | Round 3 | |
| 19/07/2026 12:00 | - | Round 1 | |
| 19/07/2026 12:00 | - | Round 1 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Piotr Sojka | — | - | - | - |
| 2. Sven Reiter | - | — | - | - |
| 3. Sebastian Arenas Y Casal | - | - | — | - |
| 4. Louis Bernard | - | - | - | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result