squash
SPANISH MASTERS 2026
18
Events
38
Draws
74
Players
146
Matches
Results
M35
| Place | Player | Country |
|---|---|---|
| 1 | Bartłomiej WOJTUNIK |
|
| 1 | David Hernández Mirabal |
|
| 1 | Miguel Arias |
|
| 2 | Francisco Perez |
|
| 2 | Jesús Pazos Quintela |
|
| 2 | Miguel Gomez |
|
W35
No results for this event.
M40
No results for this event.
W40
No results for this event.
M45
No results for this event.
W45
| Place | Player | Country |
|---|---|---|
| 1 | Rosa Andres |
|
| 2 | Maju Besada |
|
| 3 | Maribel Calabozo |
|
| 4 | Rocío Nigorra Cobián |
|
M50
No results for this event.
W50
No results for this event.
M55
| Place | Player | Country |
|---|---|---|
| 1 | Enrique Garcia |
|
| 1 | Jesus Souto |
|
| 2 | Jose Lopez |
|
| 2 | Tito Sanchez |
|
| 3 | Liam Kane |
|
| 4 | Jules Eades |
|
| 7 | Paulo Cunha |
|
| 8 | Ramón Otero López |
|
W55
No results for this event.
M60
| Place | Player | Country |
|---|---|---|
| 1 | Carlos Mendes |
|
| 1 | Félix Sotelo Gonzalez |
|
| 1 | Hugh Elliott |
|
| 2 | David Febrer |
|
| 2 | John Gordon Jackson |
|
| 2 | Toni Molina Rochina |
|
| 3 | Pedro Rios |
|
| 4 | Emilio Burgues |
|
| 7 | Jorge Aboal |
|
| 8 | Victor Pereira |
|
| 11 | Alfredo Amigo |
|
| 12 | Uwe Eugen Buettgenbach |
|
W60
No results for this event.
M65
| Place | Player | Country |
|---|---|---|
| 1 | John Dineen |
|
| 1 | Jose Luis Orizaola |
|
| 1 | Jose Manuel Flores |
|
| 2 | Felix Paal |
|
| 2 | Hervé LUCOT |
|
| 2 | Timmy Mccarthy |
|
W65
No results for this event.
M70
| Place | Player | Country |
|---|---|---|
| 1 | Antoni Reillo Luján |
|
| 1 | Bryan Francis |
|
| 1 | Gordon Benbow |
|
| 2 | Jose Vicente FERRAGUD |
|
| 2 | Keith Derham |
|
| 2 | Pedro Dominguez Vazquez |
|
| 3 | Jose Luis Alba |
|
| 4 | Paddy Butler |
|
| 7 | Francesc Servos Ros |
|
| 8 | Jaime Antonio Gregoire |
|
W70
No results for this event.
M75
No results for this event.
W75
No results for this event.