squash
SPANISH MASTERS 2026
18
Events
38
Draws
74
Players
146
Matches
Draw: M60 - Group A
Event
M60
Type
Round Robin
Matches
3
Players
3
M60 - Group A - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 12/06/2026 15:00 | 11:4 11:4 11:3 | Round 1 | |
| 12/06/2026 18:30 | 11:2 11:3 11:6 | Round 2 | |
| 13/06/2026 12:00 | 11:1 11:3 11:1 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Carlos Mendes | — | 11-2 11-3 11-6 | 11-1 11-3 11-1 |
| 2. Jorge Aboal | 2-11 3-11 6-11 | — | 11-4 11-4 11-3 |
| 3. Uwe Eugen Buettgenbach | 1-11 3-11 1-11 | 4-11 4-11 3-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result