squash
SPANISH MASTERS 2026
18
Events
38
Draws
74
Players
146
Matches
Draw: M60 - Group D
Event
M60
Type
Round Robin
Matches
6
Players
4
M60 - Group D - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 1 | 3 | |
| 2 | 3 | 2 | 1 | 7 | 4 | 2 | |
| 3 | 3 | 1 | 2 | 4 | 8 | 1 | |
| 4 | 3 | 0 | 3 | 2 | 9 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 12/06/2026 12:30 | 11:5 11:5 11:5 | Round 1 | |
| 12/06/2026 13:30 | 10:12 9:11 11:3 9:11 | Round 1 | |
| 12/06/2026 18:00 | 11:9 8:11 11:4 11:6 | Round 3 | |
| 12/06/2026 18:00 | 12:10 0:11 2:11 11:8 12:10 | Round 3 | |
| 13/06/2026 12:00 | 11:8 11:6 11:3 | Round 2 | |
| 13/06/2026 12:30 | 11:5 11:7 11:4 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 1 | 3 | |
| 2 | 3 | 2 | 1 | 7 | 4 | 2 | |
| 3 | 3 | 1 | 2 | 4 | 8 | 1 | |
| 4 | 3 | 0 | 3 | 2 | 9 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Pedro Rios | — | 11-9 8-11 11-4 11-6 | 11-8 11-6 11-3 | 11-5 11-5 11-5 |
| 2. Hugh Elliott | 9-11 11-8 4-11 6-11 | — | 12-10 11-9 3-11 11-9 | 11-5 11-7 11-4 |
| 3. Toni Molina Rochina | 8-11 6-11 3-11 | 10-12 9-11 11-3 9-11 | — | 12-10 0-11 2-11 11-8 12-10 |
| 4. Antonio Frias | 5-11 5-11 5-11 | 5-11 7-11 4-11 | 10-12 11-0 11-2 8-11 10-12 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result