squash
SPANISH MASTERS 2026
18
Events
38
Draws
74
Players
146
Matches
Draw: M60 - Group C
Event
M60
Type
Round Robin
Matches
6
Players
4
M60 - Group C - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 3 | 3 | |
| 2 | 3 | 2 | 1 | 7 | 3 | 2 | |
| 3 | 3 | 1 | 2 | 5 | 8 | 1 | |
| 4 | 3 | 0 | 3 | 2 | 9 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 12/06/2026 12:00 | 11:7 11:6 11:3 | Round 1 | |
| 12/06/2026 14:30 | 13:11 11:8 11:5 | Round 1 | |
| 12/06/2026 18:00 | 11:4 3:11 8:11 11:7 11:7 | Round 3 | |
| 12/06/2026 19:00 | 11:2 11:6 11:7 | Round 3 | |
| 13/06/2026 12:30 | 11:9 8:11 10:12 7:11 | Round 2 | |
| 13/06/2026 12:30 | 11:9 11:9 7:11 7:11 7:11 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 3 | 3 | |
| 2 | 3 | 2 | 1 | 7 | 3 | 2 | |
| 3 | 3 | 1 | 2 | 5 | 8 | 1 | |
| 4 | 3 | 0 | 3 | 2 | 9 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Emilio Burgues | — | 9-11 11-8 12-10 11-7 | 11-4 3-11 8-11 11-7 11-7 | 13-11 11-8 11-5 |
| 2. Victor Pereira | 11-9 8-11 10-12 7-11 | — | 11-7 11-6 11-3 | 11-2 11-6 11-7 |
| 3. Félix Sotelo Gonzalez | 4-11 11-3 11-8 7-11 7-11 | 7-11 6-11 3-11 | — | 9-11 9-11 11-7 11-7 11-7 |
| 4. José Luís Vázquez Ignacio | 11-13 8-11 5-11 | 2-11 6-11 7-11 | 11-9 11-9 7-11 7-11 7-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result