squash
SPANISH MASTERS 2026
18
Events
38
Draws
74
Players
146
Matches
Draw: M50
Event
M50
Type
Round Robin
Matches
15
Players
6
M50 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | 3 | 5 | |
| 2 | 5 | 4 | 1 | 14 | 3 | 4 | |
| 3 | 5 | 3 | 2 | 10 | 9 | 3 | |
| 4 | 5 | 2 | 3 | 7 | 9 | 2 | |
| 5 | 5 | 1 | 4 | 3 | 13 | 1 | |
| 6 | 5 | 0 | 5 | 3 | 15 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 12/06/2026 12:00 | 11:6 11:4 11:6 | Round 1 | |
| 12/06/2026 12:30 | 11:3 11:9 13:11 | Round 1 | |
| 12/06/2026 12:30 | 10:12 11:5 11:9 11:3 | Round 1 | |
| 12/06/2026 17:00 | 11:4 11:1 11:5 | Round 5 | |
| 12/06/2026 17:00 | 14:12 11:2 11:2 | Round 5 | |
| 12/06/2026 17:30 | 11:2 11:3 11:4 | Round 5 | |
| 13/06/2026 12:00 | 12:10 11:3 11:2 | Round 4 | |
| 13/06/2026 13:00 | 11:3 11:4 11:5 | Round 4 | |
| 13/06/2026 13:00 | 11:5 11:8 11:6 | Round 4 | |
| 13/06/2026 18:00 | 11:6 11:3 11:6 | Round 3 | |
| 13/06/2026 18:00 | 11:5 11:5 11:9 | Round 3 | |
| 13/06/2026 18:00 | 3:11 11:8 11:7 5:11 2:11 | Round 3 | |
| 14/06/2026 10:00 | 9:11 11:13 11:4 9:11 | Round 2 | |
| 14/06/2026 10:00 | 6:11 11:13 11:3 4:11 | Round 2 | |
| 14/06/2026 12:00 | 12:10 8:11 8:11 17:15 4:11 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | 3 | 5 | |
| 2 | 5 | 4 | 1 | 14 | 3 | 4 | |
| 3 | 5 | 3 | 2 | 10 | 9 | 3 | |
| 4 | 5 | 2 | 3 | 7 | 9 | 2 | |
| 5 | 5 | 1 | 4 | 3 | 13 | 1 | |
| 6 | 5 | 0 | 5 | 3 | 15 | 0 |
Matrix
| Player | ||||||
|---|---|---|---|---|---|---|
| 1. Juan Gabriel IRANZO ESCOLANO | — | 10-12 11-8 11-8 15-17 11-4 | 10-12 11-5 11-9 11-3 | 11-3 11-4 11-5 | 11-6 11-3 11-6 | 11-4 11-1 11-5 |
| 2. Victor Mendoza | 12-10 8-11 8-11 17-15 4-11 | — | 11-2 11-3 11-4 | 11-5 11-5 11-9 | 11-6 11-4 11-6 | 12-10 11-3 11-2 |
| 3. Graham Stanford | 12-10 5-11 9-11 3-11 | 2-11 3-11 4-11 | — | 11-9 13-11 4-11 11-9 | 11-5 11-8 11-6 | 11-3 8-11 7-11 11-5 11-2 |
| 4. Manuel Ramírez | 3-11 4-11 5-11 | 5-11 5-11 9-11 | 9-11 11-13 11-4 9-11 | — | 14-12 11-2 11-2 | 11-3 11-9 13-11 |
| 5. Salvador Llamas Fernadez | 6-11 3-11 6-11 | 6-11 4-11 6-11 | 5-11 8-11 6-11 | 12-14 2-11 2-11 | — | 11-6 13-11 3-11 11-4 |
| 6. Neythan Hayes | 4-11 1-11 5-11 | 10-12 3-11 2-11 | 3-11 11-8 11-7 5-11 2-11 | 3-11 9-11 11-13 | 6-11 11-13 11-3 4-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result