squash
SPANISH MASTERS 2026
18
Events
38
Draws
74
Players
146
Matches
Draw: W45 - Group B
Event
W45
Type
Round Robin
Matches
6
Players
4
W45 - Group B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 2 | 3 | |
| 2 | 3 | 2 | 1 | 8 | 3 | 2 | |
| 3 | 3 | 1 | 2 | 3 | 6 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 9 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 12/06/2026 16:00 | 11:3 11:3 11:5 | Round 1 | |
| 12/06/2026 16:00 | 11:8 11:6 11:9 | Round 1 | |
| 12/06/2026 19:00 | 11:5 11:8 11:3 | Round 3 | |
| 12/06/2026 19:30 | 11:4 11:6 11:5 | Round 3 | |
| 13/06/2026 10:30 | 11:6 14:12 5:11 5:11 4:11 | Round 2 | |
| 13/06/2026 10:30 | 11:5 11:7 11:3 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 2 | 3 | |
| 2 | 3 | 2 | 1 | 8 | 3 | 2 | |
| 3 | 3 | 1 | 2 | 3 | 6 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 9 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Rosa Andres | — | 6-11 12-14 11-5 11-5 11-4 | 11-8 11-6 11-9 | 11-4 11-6 11-5 |
| 2. Maribel Calabozo | 11-6 14-12 5-11 5-11 4-11 | — | 11-5 11-8 11-3 | 11-3 11-3 11-5 |
| 3. Monica Alvarez Martinez | 8-11 6-11 9-11 | 5-11 8-11 3-11 | — | 11-5 11-7 11-3 |
| 4. Ana Blanco Perez | 4-11 6-11 5-11 | 3-11 3-11 5-11 | 5-11 7-11 3-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result