squash
Slovenian Masters Open 2026 (GP)
14
Events
32
Draws
102
Players
216
Matches
Results
NotPlayed
No results for this event.
NotPlayed
No results for this event.
NotPlayed
No results for this event.
NotPlayed
No results for this event.
M35+/M40+
| Place | Player | Country |
|---|---|---|
| 1 | Viktor Marree |
|
| 2 | David Grabenweger |
|
| 3 | Benedek Végh |
|
| 4 | Josip Kazalicki |
|
| 5 | Srećko Blagojević |
|
| 6 | Tomislav Šlogar |
|
| 7 | Tin Bosek |
|
| 8 | Ivano Bellosguardo |
|
| 9 | Aron Siket |
|
| 10 | Ákos Galambosi |
|
| 11 | Sandor Aleksandar Matkovic |
|
| 12 | Alper Akalin |
TUR
|
W35+/W40+
| Place | Player | Country |
|---|---|---|
| 1 | Clarissa Kleinhuis |
|
| 2 | Mojca Blažič |
|
| 3 | Enikő Fehér |
|
| 4 | Irene Meiattini |
|
M45+
| Place | Player | Country |
|---|---|---|
| 1 | Anders Dahl Christiansen |
|
| 2 | Yehia Semeda |
|
| 3 | Alexander Kühn |
|
| 4 | Tomaz Guzelj |
|
| 5 | Bartłomiej WOJTUNIK |
|
| 6 | Tino Orescanin |
|
| 7 | Marko Bozic |
|
| 8 | Vilim Mutić |
|
| 9 | Milorad Konstantinovic |
|
| 10 | Peter Andreas Steffen |
|
M50+
| Place | Player | Country |
|---|---|---|
| 1 | Thomas Grübel |
|
| 2 | Boštjan Gradišar |
|
| 3 | Farman Khan |
|
| 4 | János Kozma |
|
| 5 | Dmytro Baluta |
|
| 6 | Piotr Sojka |
|
| 7 | Giuseppe Zulli |
|
| 8 | Siniša Jurković |
|
| 9 | Raffaele Monzillo |
|
| 10 | Petar Rendić |
|
| 11 | Giovanni Marega |
|
W50+
| Place | Player | Country |
|---|---|---|
| 1 | Iris Stockbauer |
|
| 2 | Beverley BROCKWAY |
|
| 3 | Melinda Gyorgy |
|
| 4 | Monika Edina Fabian |
|
| 5 | Miroslawa Sojka |
|
| 6 | Cinzia Sinato |
|
M55+
| Place | Player | Country |
|---|---|---|
| 1 | Damjan Adlešič |
|
| 2 | Sverre Prytz |
|
| 3 | Apostolos Vantarakis |
|
| 4 | Giuliano Salviato |
|
| 5 | Peter Nagy |
|
| 6 | Tomaž Pečjak |
|
| 7 | Yuri Marangoni |
|
| 8 | Peter Arčon |
|
| 9 | Pier Carlo Paltro |
|
| 10 | Eddy Groenewold |
|
| 11 | Aleš Merčun |
|
| 12 | Simon D'Alessandro |
|
| 13 | Mauro Gabbiati |
|
| 14 | Laurens Rijken |
|
| 16 | Giuseppe Zanussi |
|
| 16 | Michele Bellemo |
|
W55+/W60+/W65+
| Place | Player | Country |
|---|---|---|
| 1 | Nada Bambic |
|
| 2 | Valerie NEOSCHIL |
|
| 3 | Julianna Wéber |
|
| 4 | Angela Bevilacqua |
|
M60+
| Place | Player | Country |
|---|---|---|
| 1 | Uwe Peters |
|
| 2 | Raimo Yliranta |
|
| 3 | Armin Schmelz |
|
| 4 | Felix Barenholz |
|
| 5 | Peter Eade |
|
| 6 | Victor Pereira |
|
| 7 | Helmut Rohrer |
|
| 8 | Goran Milicevic |
|
| 9 | Toni Harmer |
|
| 10 | Roberto Cella |
|
| 11 | Dieter Bettelheim |
|
| 12 | Villi Busetti |
|
| 13 | Ralph Dorner |
|
M65+
| Place | Player | Country |
|---|---|---|
| 1 | John Marsden |
|
| 2 | Peter Hoefling |
|
| 3 | Peter Stephens |
|
| 4 | Alain Gardette |
|
| 5 | Dominique Dautremont |
|
| 6 | Massimo SQUILLACE |
|
| 7 | Alain FERARD |
|
| 8 | Ralf SCHUMANN |
|
| 9 | Stefan Rosenberger |
|
| 10 | Klaus Herold |
|
| 11 | Gerhard Hager |
|
| 12 | Steve RALPHS |
|
| 13 | Valter Dembech |
|
| 14 | Jozef Šafár |
|
| 15 | Igor Podkrajšek |
|
M70+
| Place | Player | Country |
|---|---|---|
| 1 | Gordon Benbow |
|
| 2 | Ján Kviečinský |
|
| 3 | Jose Vicente Ferragud |
|
| 4 | Francesc Servos Ros |
|
| 5 | Jan Wolyncewicz |
|
| 6 | Laszlo Monda |
|
| 7 | Eduard Stepanek |
|