squash

Swedish Masters Squash Open 2026

30/01/2026 - 01/02/2026 Sweden Malmö, Sweden Organizer: ESF
12 Events
37 Draws
55 Players
114 Matches
Draw Event Type Players Matches
Men's +35 - Group A Men's +35 Round Robin 4 6
Men's +35 - Group B Men's +35 Round Robin 4 6
Men's +35 - Position 1-2 Men's +35 Single Elimination 2 1
Men's +35 - Position 3-4 Men's +35 Single Elimination 2 1
Men's +35 - Position 5-6 Men's +35 Single Elimination 2 1
Men's +35 - Position 7-8 Men's +35 Single Elimination 2 1
Men's +45 - Group A Men's +45 Round Robin 4 6
Men's +45 - Group B Men's +45 Round Robin 4 6
Men's +45 - Position 1-2 Men's +45 Single Elimination 2 1
Men's +45 - Position 3-4 Men's +45 Single Elimination 2 1
Men's +45 - Position 5-6 Men's +45 Single Elimination 2 1
Men's +45 - Position 7-8 Men's +45 Single Elimination 2 1
Men's +50 Men's +50 Round Robin 5 10
Men's +55 - Group A Men's +55 Round Robin 5 10
Men's +55 - Group B Men's +55 Round Robin 5 10
Men's +55 - Position 01-02 Men's +55 Single Elimination 2 1
Men's +55 - Position 03-04 Men's +55 Single Elimination 2 1
Men's +55 - Position 05-06 Men's +55 Single Elimination 2 1
Men's +55 - Position 07-08 Men's +55 Single Elimination 2 1
Men's +60 - Group A Men's +60 Round Robin 4 6
Men's +60 - Group B Men's +60 Round Robin 4 6
Men's +60 - Position 1-2 Men's +60 Single Elimination 2 1
Men's +60 - Position 3-4 Men's +60 Single Elimination 2 1
Men's +60 - Position 5-6 Men's +60 Single Elimination 2 1
Men's +60 - Position 7-8 Men's +60 Single Elimination 2 1
Men's +65 - Group A Men's +65 Round Robin 4 6
Men's +65 - Group B Men's +65 Round Robin 4 6
Men's +65 - Position 1-2 Men's +65 Single Elimination 2 1
Men's +65 - Position 3-4 Men's +65 Single Elimination 2 1
Men's +65 - Position 5-6 Men's +65 Single Elimination 2 1
Men's +65 - Position 7-8 Men's +65 Single Elimination 2 1
Women's +35 - Group A Women's +35 Round Robin 4 6
Women's +35 - Group B Women's +35 Round Robin 4 6
Women's +35 - Position 1-2 Women's +35 Single Elimination 2 1
Women's +35 - Position 3-4 Women's +35 Single Elimination 2 1
Women's +35 - Position 5-6 Women's +35 Single Elimination 2 1
Women's +35 - Position 7-8 Women's +35 Single Elimination 2 1